移民法院

West Los Angeles, CA 移民法院

59 名法官 · CA

29.4%法院批准率
West Los Angeles, CA29.4%
全国16.6%
108,287
批准
259,849
拒绝
59
法官

分布

该法院各位法官的对比

West Los Angeles, CA,56 位法官的批准率从 2.0%56.7% 不等。

每位法官在其任职过的所有法院的 EOIR 历年已裁决结果:批准 ÷(批准 + 拒绝)。仅含目前在该法院任职、已裁决至少 100 个案件的法官。这是历史规律,不是对任何案件的预测。

数据快照结论

截至 2026-09-01 的数据快照显示,West Los Angeles, CA 移民法院的历史庇护批准率为 29.4%,分母为 368,136 个已裁决结果。

West Los Angeles, CA 移民法院在 368,136 个已裁决案件中的整体庇护批准率为 29.4%。该法院有 59 名移民法官。数据来自 EOIR(Executive Office for Immigration Review)。

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the West Los Angeles, CA Immigration Court is the assigned filing location for 147 ZIP codes. Main cities by state:

CA — Los Angeles, Long Beach, Santa Barbara, Torrance, Whittier, Inglewood, Santa Monica, Oxnard, Carson, Compton, Downey, Ventura, Beverly Hills, Camarillo, Culver City y 48 ciudades más

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

本法院法官

法官批准率批准拒绝已裁决
Peters, Rose 16.2% 3,737 19,317 23,054
Walton, Richard D. 20.1% 3,560 14,115 17,675
Ho, Anna 15.9% 2,305 12,154 14,459
Fong, Thomas 28.8% 3,857 9,537 13,394
Hrycenko, Ingrid K. 36.3% 4,518 7,920 12,438
Martin, William J. 33.2% 4,290 8,614 12,904
Latimore, Jan D. 35.1% 3,969 7,345 11,314
Sitgraves, D.D. 15.1% 2,185 12,250 14,435
Ipema, Henry P. 23.4% 2,650 8,656 11,306
Einhorn, Bruce J. 35.2% 4,288 7,878 12,166
Stancill, Christine E 39.8% 4,449 6,730 11,179
Gordon, Nathan W. 36.3% 3,735 6,560 10,295
Romig, Jeffrey L. 12.3% 1,092 7,772 8,864
Walsh, John F. 27.4% 2,772 7,340 10,112
Bronzina, Isabel 17.7% 1,709 7,961 9,670
Bank, Ira 38.7% 3,061 4,842 7,903
Munoz, Lorraine J. 24.6% 2,088 6,401 8,489
Sholomson, Stephen L. 37.1% 3,081 5,232 8,313
Dunkel-Bradley, Dorothy 38.1% 2,693 4,366 7,059
Vahid-Tehrani, Gita 42.4% 3,076 4,178 7,254
Burke, David 22.7% 1,673 5,708 7,381
Tabaddor, A. Ashley 28.5% 1,534 3,857 5,391
Renner, Renee L. 23.9% 1,547 4,933 6,480
Mathon, Lauren R. 24.4% 1,782 5,511 7,293
Segal, Jay 25.5% 1,405 4,114 5,519
Bither, Christine A. 31.2% 1,599 3,525 5,124
Bakke Varzandeh, Joyce 26.8% 1,534 4,199 5,733
O'Connor, Lee 17.2% 677 3,255 3,932
Gembacz, Gilbert T. 44.3% 2,378 2,989 5,367
Seligman, Darlene R. 31.8% 1,331 2,857 4,188
Behne, Audra R. 10.9% 451 3,668 4,119
Costa, Philip J. 34.1% 1,422 2,750 4,172
Bass, Lori R. 31.7% 1,223 2,641 3,864
Juelle, Carlos R. 9.3% 495 4,844 5,339
Giattina, Anthony T. 40.9% 1,625 2,350 3,975
Desai, Jankhana 15.5% 528 2,877 3,405
Simons, Anita L. 22.3% 1,010 3,523 4,533
Villegas, Veronica S. 18.7% 641 2,782 3,423
Ohata, Ronald N. 31.5% 999 2,172 3,171
Rooyani, Rodin 32.1% 921 1,952 2,873
Little, Monica M. 32.1% 756 1,599 2,355
Malvin, Daniel H. 10.7% 267 2,231 2,498
Del Bene, Charles A. 25.8% 600 1,726 2,326
Taylor, John D. 39.9% 660 996 1,656
Hong, J. Traci 24.7% 496 1,511 2,007
McDonald, Kristofer R. 6.6% 148 2,078 2,226
Proctor, George W. 56.7% 975 745 1,720
Murad, Yvan E. 6.9% 130 1,759 1,889
Mcdermott, Patrick T. 40.9% 425 613 1,038
Perez, Irma 12.1% 117 849 966
Lee, Edward 31.3% 157 345 502
Miller, Jeffrey S. 26.1% 208 589 797
Callaghan, Diana 4.3% 23 517 540
Mc Goings, Michael C. 2.0% 6 288 294
Smith, Kevin D. 4.5% 11 232 243
Fellrath, Robert 12.8% 25 171 196
Carroll-Tipton, Andrea 60.3% 44 29 73
Anderson, Dale E. 3.2% 2 60 62
Ashman, Peter L. 0.0% 0 1 1

按国籍的批准率

国籍批准率批准拒绝已裁决
Mexico 32.5% 3,690 7,647 11,337
Guatemala 6.4% 652 9,560 10,212
El Salvador 16.2% 1,074 5,561 6,635
Honduras 7.1% 294 3,846 4,140
Nicaragua 6.5% 268 3,870 4,138
Colombia 1.5% 62 4,010 4,072
China 56.3% 1,792 1,389 3,181
Venezuela 5.3% 66 1,191 1,257
Peru 5.9% 71 1,142 1,213
Russia 52.1% 540 496 1,036
Ecuador 2.2% 16 720 736
India 49.0% 193 201 394
Belize 7.5% 20 246 266
Philippines 48.5% 129 137 266
Romania 4.9% 11 212 223
Armenia 54.0% 115 98 213
Indonesia 65.8% 131 68 199
Iran 73.0% 143 53 196
Egypt 61.2% 112 71 183
Nigeria 28.1% 50 128 178
South Korea 56.5% 91 70 161
Turkey 12.8% 20 136 156
Brazil 8.9% 10 102 112
Bangladesh 50.0% 45 45 90
Syria 78.5% 62 17 79
Cuba 16.7% 12 60 72
Vietnam 51.5% 34 32 66
Israel 36.1% 22 39 61
Kazakhstan 23.0% 14 47 61
Belarus 36.1% 22 39 61
Ukraine 49.2% 29 30 59
Jordan 49.1% 27 28 55
Kirghizia (Kyrgyzstan) 47.1% 24 27 51
Jamaica 22.9% 11 37 48
Mongolia 43.8% 21 27 48
Lebanon 52.2% 24 22 46
Haiti 4.4% 2 43 45
Senegal 4.4% 2 43 45
Afghanistan 25.0% 10 30 40
Nepal 74.4% 29 10 39
Pakistan 44.7% 17 21 38
Argentina 16.7% 6 30 36
Burma (Myanmar) 75.8% 25 8 33
Cameroon 45.2% 14 17 31
Azerbaijan 16.1% 5 26 31
Unknown Nationality 12.9% 4 27 31
Thailand 24.1% 7 22 29
Chile 13.8% 4 25 29
Kenya 32.0% 8 17 25
Ghana 56.0% 14 11 25
Bolivia 0.0% 0 24 24
Stateless - Alien Unable To Name A Country 87.0% 20 3 23
Uzbekistan 5.3% 1 18 19
Cambodia 12.5% 2 14 16
Costa Rica 25.0% 4 12 16
Japan 0.0% 0 15 15
Canada 42.9% 6 8 14
Iraq 64.3% 9 5 14
Sri Lanka 58.3% 7 5 12
Germany 66.7% 8 4 12
Ethiopia 50.0% 6 6 12
Niger 50.0% 6 6 12
Turkmenistan 16.7% 2 10 12
Tajikistan (Tadzhik) 8.3% 1 11 12
Uganda 50.0% 5 5 10
United Kingdom 0.0% 0 9 9
Eritrea 28.6% 2 5 7
Tunisia 66.7% 4 2 6
Taiwan 50.0% 3 3 6
Mauritania 0.0% 0 6 6
Somalia 16.7% 1 5 6
Slovenia 0.0% 0 6 6
Yemen 100.0% 5 0 5
Morocco 0.0% 0 5 5
Panama 0.0% 0 5 5
Spain 0.0% 0 5 5
Saudi Arabia 25.0% 1 3 4
Georgia 0.0% 0 4 4
Hong Kong 0.0% 0 4 4
Australia 33.3% 1 2 3
Soviet Union 100.0% 2 0 2
Guadeloupe 0.0% 0 2 2
Guinea 0.0% 0 1 1