← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

West Los Angeles, CA Immigration Court

73 judges · CA

2.4%
Court Approval Rate
9,798
Granted
35,062
Denied
73
Judges

The West Los Angeles, CA Immigration Court has an overall asylum approval rate of 2.4% across 44,860 decided cases. The court has 73 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The West Los Angeles, CA Immigration Court has an overall asylum grant rate of 2.4% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Peters, Rose (27,495 total cases), Walton, Richard D. (22,726 total cases), and Ho, Anna (20,231 total cases). The largest nationality groups shown for this court include Mexico (9,966 decided, 36.2% grant rate), Guatemala (8,975 decided, 7.1% grant rate), and El Salvador (5,754 decided, 18.4% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Peters, Rose 16.2% 0 0 0
Walton, Richard D. 3.3% 39 1,139 1,178
Ho, Anna 15.9% 0 0 0
Fong, Thomas 28.8% 0 0 0
Hrycenko, Ingrid K. 36.3% 0 0 0
Martin, William J. 33.2% 0 0 0
Anderson, David C. 20.5% 1,143 4,441 5,584
Latimore, Jan D. 28.5% 243 610 853
Sitgraves, D.D. 15.1% 0 0 0
Ipema, Henry P. 23.4% 0 0 0
Einhorn, Bruce J. 35.2% 0 0 0
Gordon, Nathan W. 36.3% 0 0 0
Stancill, Christine E 23.4% 634 2,077 2,711
Romig, Jeffrey L. 16.4% 94 478 572
Travieso, Frank M. 5.5% 275 4,748 5,023
Walsh, John F. 27.4% 0 0 0
Bronzina, Isabel 17.7% 0 0 0
Bank, Ira 43.7% 173 223 396
Munoz, Lorraine J. 24.6% 0 0 0
Sholomson, Stephen L. 37.1% 0 0 0
Dunkel-Bradley, Dorothy 38.1% 0 0 0
Vahid-Tehrani, Gita 41.9% 226 313 539
Harbeck, Dorothy A. 32.0% 888 1,883 2,771
Burke, David 41.9% 728 1,011 1,739
Tabaddor, A. Ashley 22.0% 26 92 118
Renner, Renee L. 23.9% 0 0 0
Mathon, Lauren R. 22.9% 11 37 48
Segal, Jay 25.5% 0 0 0
Bither, Christine A. 4.1% 9 210 219
Ruane, Rachel Ann 6.0% 148 2,309 2,457
O'Connor, Lee 9.1% 75 747 822
Bakke Varzandeh, Joyce 15.2% 327 1,825 2,152
Gembacz, Gilbert T. 44.3% 0 0 0
Seligman, Darlene R. 31.8% 0 0 0
Neumeister, William David 52.0% 1,079 995 2,074
Nguyen, An Mai 20.7% 620 2,382 3,002
Costa, Philip J. 36.8% 474 814 1,288
Daw, Alison E 55.7% 524 417 941
Bass, Lori R. 8.1% 11 125 136
Giattina, Anthony T. 40.9% 0 0 0
Behne, Audra R. 10.1% 290 2,569 2,859
Everett, Timothy R. 28.5% 446 1,118 1,564
Juelle, Carlos R. 9.7% 347 3,223 3,570
Simons, Anita L. 25.3% 777 2,290 3,067
Desai, Jankhana 15.7% 290 1,561 1,851
Ohata, Ronald N. 31.5% 0 0 0
Rooyani, Rodin 14.2% 93 561 654
Allen, Janette L. 13.7% 232 1,462 1,694
Villegas, Veronica S. 19.5% 366 1,513 1,879
Little, Monica M. 32.1% 0 0 0
Del Bene, Charles A. 25.8% 0 0 0
Taylor, John D. 39.9% 0 0 0
Hong, J. Traci 12.9% 9 61 70
Malvin, Daniel H. 11.8% 185 1,385 1,570
Jasso, Jaime 15.5% 222 1,207 1,429
Proctor, George W. 56.7% 0 0 0
Mcdermott, Patrick T. 40.9% 0 0 0
McDonald, Kristofer R. 6.6% 97 1,362 1,459
Murad, Yvan E. 5.4% 68 1,194 1,262
Perez, Irma 10.9% 96 786 882
Lee, Edward 32.2% 138 291 429
Miller, Jeffrey S. 35.4% 152 277 429
Mc Goings, Michael C. 2.0% 0 0 0
Smith, Kevin D. 4.5% 0 0 0
Fellrath, Robert 12.8% 0 0 0
Bradley, Gabriel 14.1% 24 146 170
Carroll-Tipton, Andrea 57.4% 35 26 61
Anderson, Dale E. 1.9% 1 52 53
New Ij #6 45.5% 0 0 0
Ashman, Peter L. 0.0% 0 0 0
Visiting Judge 27 0.0% 0 0 0
Incoming Judge 2 0.0% 0 0 0
Salter, John W. 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 36.2% 3,603 6,363 9,966
Guatemala 7.1% 639 8,336 8,975
El Salvador 18.4% 1,059 4,695 5,754
Honduras 7.9% 289 3,368 3,657
Nicaragua 7.2% 253 3,261 3,514
Colombia 1.8% 59 3,269 3,328
China 60.0% 1,754 1,171 2,925
Peru 6.2% 61 917 978
Russia 53.0% 481 426 907
Venezuela 6.9% 61 826 887
Ecuador 2.8% 16 550 566
India 54.2% 193 163 356
Philippines 54.6% 125 104 229
Belize 8.8% 20 206 226
Armenia 58.1% 111 80 191
Romania 6.1% 11 170 181
Indonesia 71.8% 122 48 170
Iran 74.8% 119 40 159
Egypt 71.1% 108 44 152
South Korea 61.1% 91 58 149
Nigeria 36.0% 45 80 125
Turkey 13.8% 17 106 123
Brazil 10.2% 9 79 88
Bangladesh 54.9% 45 37 82
Syria 85.5% 59 10 69
Cuba 20.3% 12 47 59
Vietnam 58.6% 34 24 58
Israel 37.0% 20 34 54
Belarus 40.4% 21 31 52
Ukraine 54.9% 28 23 51
Kazakhstan 28.6% 14 35 49
Jordan 54.2% 26 22 48
Mongolia 47.7% 21 23 44
Lebanon 54.5% 24 20 44
Afghanistan 25.6% 10 29 39
Kirghizia (Kyrgyzstan) 57.9% 22 16 38
Jamaica 27.8% 10 26 36
Pakistan 48.5% 16 17 33
Nepal 84.8% 28 5 33
Unknown Nationality 12.9% 4 27 31
Burma (Myanmar) 85.7% 24 4 28
Haiti 7.4% 2 25 27
Senegal 3.7% 1 26 27
Stateless - Alien Unable To Name A Country 87.0% 20 3 23
Argentina 17.4% 4 19 23
Cameroon 54.5% 12 10 22
Thailand 33.3% 7 14 21
Azerbaijan 10.0% 2 18 20
Kenya 44.4% 8 10 18
Ghana 64.7% 11 6 17
Bolivia 0.0% 0 17 17
Japan 0.0% 0 15 15
Chile 26.7% 4 11 15
Uzbekistan 0.0% 0 15 15
Iraq 66.7% 8 4 12
Germany 66.7% 8 4 12
Sri Lanka 58.3% 7 5 12
Cambodia 18.2% 2 9 11
Costa Rica 36.4% 4 7 11
Turkmenistan 0.0% 0 10 10
Canada 75.0% 6 2 8
Taiwan 50.0% 3 3 6
Tunisia 66.7% 4 2 6
Niger 66.7% 4 2 6
Tajikistan (Tadzhik) 16.7% 1 5 6
Uganda 80.0% 4 1 5
Yemen 100.0% 5 0 5
Morocco 0.0% 0 5 5
Mauritania 0.0% 0 5 5
Panama 0.0% 0 5 5
United Kingdom 0.0% 0 4 4
Georgia 0.0% 0 4 4
Australia 33.3% 1 2 3
Ethiopia 100.0% 3 0 3
Soviet Union 100.0% 2 0 2
Saudi Arabia 50.0% 1 1 2
Guadeloupe 0.0% 0 2 2
Guinea 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store