ICE Detention Facility Statistics
Median detention length, bond amounts, and release outcomes for 342
ICE facilities — from FOIA-obtained government records.
??
Alabama
Arkansas
Arizona
| Facility | City | Median days | Median bond | Stays |
|---|
| Az Rem Op Coord Center (Arocc) | Mesa | 4 | — | 188 |
| Cca, Florence Correctional Center | Florence | 31 | $7,500 | 4,442 |
| Eloy Fed Ctr Facility (Core Civic) | Eloy | 31 | $7,500 | 11,726 |
| Florence Spc | Florence | 20 | $7,500 | 5,549 |
| Florence Staging Facility | Florence | 0 | $6,000 | 19,693 |
| La Paz County Adult Det. Fac. | Parker | 1 | — | 180 |
| Phoenix Dist Office | Phoenix | 1 | $5,000 | 3,594 |
| San Luis Regional Det Center | San Luis | 16 | $3,500 | 2,019 |
| Tucson Ins Hold Room | Tucson | 0 | $3,500 | 1,249 |
| Yuma Holdroom | | 0 | — | 36 |
California
| Facility | City | Median days | Median bond | Stays |
|---|
| Adelanto Ice Processing Center | Adelanto | 31 | $10,000 | 8,059 |
| Bakerfield Hold | | 0 | — | 264 |
| California City Corections Center | California City | 65 | $7,500 | 3,341 |
| Central Valley Annex | Mcfarland | 52 | $15,000 | 189 |
| Desert View Annex | Adelanto | 33 | $8,000 | 3,524 |
| Fresno Holdroom | Fresno | 0 | $5,000 | 710 |
| Golden State Annex | Mcfarland | 46 | $7,500 | 3,342 |
| Imperial Regional Adult Det Fac | Calexico | 32 | $3,500 | 5,041 |
| Imperial Sub Office Hold Room | El Centro | 0 | — | 1,155 |
| Los Cust Case | Los Angeles | 0 | $5,000 | 4,535 |
| Mesa Verde Ice Processing Center | Bakersfield | 47 | $7,500 | 1,489 |
| Otay Mesa Detention Center | San Diego | 34 | $4,500 | 9,875 |
| Redding Hold Room | Redding | 0 | — | 70 |
| Sacramento Hold | Sacramento | 0 | $3,000 | 226 |
| San Bernardino Hold Room | | 0 | $6,500 | 828 |
| Santa Ana Dro Holdroom | Santa Ana | 0 | $5,000 | 698 |
| Santa Maria Sub Office Ero | Santa Maria | 0 | — | 762 |
| Sfr Hold Room | San Francisco | 0 | $5,000 | 327 |
| Snd District Staging | San Diego | 0 | $4,000 | 3,823 |
| Stockton Staging Facility | Stockton | 0 | — | 366 |
| Ventura Custody Case | Camarillo | 0 | $4,500 | 317 |
Colorado
Connecticut
CU
Delaware
Florida
| Facility | City | Median days | Median bond | Stays |
|---|
| Baker C. I. | Sanderson | 15 | $7,000 | 6,445 |
| Baker County Sheriff Dept. | Macclenny | 32 | $6,000 | 2,867 |
| Broward County Jail | Fort Lauderdale | 1 | — | 57 |
| Broward Transitional Center | Pompano Beach | 31 | $7,500 | 6,481 |
| Charlotte County Jail | Punta Gorda | 4 | — | 34 |
| Collier County Sheriff | Naples | 6 | $5,000 | 1,011 |
| Flagler County Jail | Bunnell | 21 | $6,000 | 288 |
| Florida Soft-Sided Facility-South | Ochopee | 18 | $5,000 | 8,564 |
| Fort Myers Ero Holdroom | | 0 | — | 151 |
| Glades County Detention Center | Moore Haven | 46 | $7,000 | 2,629 |
| Hillsborough County Jail | Tampa | 3 | — | 37 |
| Jacksonville Sub-Office | Jacksonville | 2 | — | 163 |
| Krome Hold Room | Miami | 2 | $5,000 | 638 |
| Krome North Spc | Miami | 28 | $5,000 | 8,247 |
| Krome/Miami Hub | Miami | 0 | — | 74 |
| Liberty County Jail | Bristol | 17 | $5,500 | 450 |
| Martin County Jail | Stuart | 5 | — | 78 |
| Miami (Miramar) Hold Room | | 1 | — | 699 |
| Miami Fed.Det.Center | Miami | 65 | $5,000 | 2,090 |
| Miami Staging Facility | Miami | 1 | — | 64 |
| Orange County Jail | Orlando | 3 | $8,250 | 920 |
| Orlando Hold Room | Orlando | 0 | $7,500 | 1,256 |
| Pinellas County Jail | Clearwater | 3 | $5,000 | 710 |
| Stuart Hold Room | | 1 | — | 122 |
| Tallahassee Hold Room | | 0 | — | 144 |
| Tampa Hold Room | | 0 | — | 338 |
| Turner Guiford Knight (Tgk) Jail | Miami | 2 | — | 73 |
| Walton County Jail | Defuniak Springs | 6 | — | 188 |
Georgia
| Facility | City | Median days | Median bond | Stays |
|---|
| Atlanta Dist. Hold Rm | Atlanta | 0 | $9,500 | 379 |
| Atlanta U.S. Pen. | Atlanta | 41 | $7,500 | 979 |
| Folkston Annex Ipc | Folkston | 32 | $7,500 | 3,029 |
| Folkston D Ray Ice Processing Ctr | Folkston | 31 | $7,500 | 7,511 |
| Folkston Main Ipc | Folkston | 29 | $7,500 | 8,409 |
| Irwin County Detention Center | Ocilla | 40 | $10,000 | 816 |
| Robert A Deyton Detention Fac | Lovejoy | 5 | — | 106 |
| Stewart Detention Center | Lumpkin | 36 | $7,500 | 20,959 |
Guam
Hawaii
Iowa
Idaho
Illinois
Indiana
Kansas
Kentucky
| Facility | City | Median days | Median bond | Stays |
|---|
| Boone County Jail | Burlington | 27 | $5,000 | 1,946 |
| Campbell Co Det Ctr | Newport | 55 | $4,750 | 587 |
| Christian County Jail | Hopkinsville | 44 | $5,500 | 435 |
| Daviess County Detention Center | Owensboro | 35 | $7,500 | 216 |
| Fayette County Detention Center | Lexington | 1 | — | 67 |
| Grayson County Detention Center | Leitchfield | 42 | $3,000 | 953 |
| Hopkins County Jail | Madisonville | 62 | $5,000 | 839 |
| Kenton Co Detention Ctr | Covington | 28 | $5,000 | 749 |
| Lexington Processing @ Fayette Co | Lexington | 0 | — | 35 |
| Louisville Hold Room | | 1 | — | 36 |
| Oldham County Jail | La Grange | 20 | $5,000 | 1,214 |
Louisiana
| Facility | City | Median days | Median bond | Stays |
|---|
| Alexandria Staging Facility | Alexandria | 6 | $5,000 | 5,565 |
| Allen Parish Public Safety Complex | Oberlin | 36 | $7,500 | 1,371 |
| Central Louisiana Ice Proc Ctr | Jena | 25 | $5,000 | 16,638 |
| Jackson Parish Correctional Center | Jonesboro | 29 | $7,500 | 12,297 |
| Lafayette Parish So Jail Annex | Lafayette | 4 | — | 65 |
| Louisiana Ice Processing Center | Angola | 125 | $8,000 | 190 |
| Nelson Coleman Corrections Center | Killona | 3 | — | 44 |
| New Orleans Hold Room | Saint Rose | 1 | — | 284 |
| Pine Prairie Ice Processing Center | Pine Prairie | 25 | $7,500 | 8,931 |
| Richwood Cor Center | Monroe | 40 | $7,500 | 8,632 |
| River Correctional Center | Ferriday | 32 | $7,500 | 4,936 |
| Shreveport Hold Room | | 0 | — | 42 |
| South Louisiana Ice Proc Ctr | Basile | 42 | $7,500 | 5,755 |
| Winn Correctional Center | Winnfield | 28 | $7,500 | 15,919 |
Massachusetts
Maryland
Maine
Michigan
| Facility | City | Median days | Median bond | Stays |
|---|
| Calhomi Calhoun Co., Battle Cr,Mi | Battle Creek | 33 | $7,750 | 1,780 |
| Chippewa Co., Ssm | Sault Sainte Marie | 38 | $9,000 | 328 |
| Detroit Holdroom | | 1 | — | 167 |
| Monroe County Detention-Dorm | Monroe | 34 | $10,000 | 1,094 |
| North Lake Correctional Facility | Baldwin | 44 | $8,000 | 5,906 |
| St. Clair County Jail | Port Huron | 27 | $7,500 | 732 |
Minnesota
Missouri
Northern Mariana Islands
Mississippi
Montana
North Carolina
North Dakota
Nebraska
New Hampshire
New Jersey
New Mexico
Nevada
New York
Ohio
Oklahoma
Oregon
Pennsylvania
| Facility | City | Median days | Median bond | Stays |
|---|
| Cambria County Jail, Pa | Ebensburg | 14 | — | 111 |
| Clinton County Corr. Fac. | Mcelhattan | 26 | $7,500 | 760 |
| Erie County Jail, Pa | Erie | 10 | $7,500 | 200 |
| Fdc Philadelphia | Philadelphia | 7 | $7,500 | 1,181 |
| Lewisburg U.S. Pen. | Lewisburg | 132 | — | 54 |
| Moshannon Valley Processing Center | Philipsburg | 40 | $7,500 | 12,506 |
| Phi District Office | | 0 | — | 92 |
| Pike County Jail | Lords Valley | 46 | $7,500 | 1,403 |
| Pittsburgh Holdroom | Pittsburgh | 1 | — | 57 |
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
| Facility | City | Median days | Median bond | Stays |
|---|
| Amarillo Hold Room | | 0 | — | 110 |
| Austin Dro Hold Room | | 0 | $7,000 | 1,641 |
| Bell County Jail | Belton | 2 | — | 45 |
| Big Spring Hold Room | | 0 | — | 91 |
| Bluebonnet Det Fclty | Anson | 11 | $5,500 | 15,006 |
| Brooks County Jail (Contract) | Falfurrias | 12 | — | 67 |
| Coastal Bend Det. Facility | Robstown | 3 | $5,000 | 1,557 |
| Dallas County Jail-Lew Sterrett | Dallas | 1 | $5,000 | 496 |
| Dallas F.O. Hold | Dallas | 1 | $5,000 | 1,565 |
| Del Rio Dro Hold Room | | 1 | — | 106 |
| Dilley Processing Single Female | Dilley | 85 | $6,500 | 531 |
| East Hidalgo Detention Center | La Villa | 1 | — | 749 |
| Eden Detention Ctr | Eden | 43 | $7,500 | 2,788 |
| El Paso County Detention Facility | El Paso | 0 | — | 99 |
| El Paso Soft Sided Facility | El Paso | 6 | $5,000 | 2,929 |
| El Paso Spc | El Paso | 15 | $3,500 | 10,224 |
| El Valle Detention Facility | Raymondville | 26 | $5,000 | 11,071 |
| Ero El Paso Camp East Montana | El Paso | 10 | $5,000 | 18,055 |
| Harlingen Hold Room | | 0 | $5,000 | 2,128 |
| Houston Contract Det.Fac. | Houston | 44 | $8,000 | 7,349 |
| Houston Fo Holdroom | Houston | 0 | — | 540 |
| Iah Secure Adult Det. Facility | Livingston | 44 | $8,000 | 6,943 |
| Jack Harwell Detention Center | Waco | 1 | — | 53 |
| Joe Corley Processing Ctr | Conroe | 50 | $7,500 | 6,616 |
| Karnes Co Immigration Process Ctr | Karnes City | 33 | $7,500 | 12,918 |
| Karnes Cty Corr Ctr | Karnes City | 1 | — | 179 |
| La Salle Co Regional Det. Center | Encinal | 91 | $7,500 | 481 |
| Laredo Detention Center Hold Room | | 0 | — | 2,660 |
| Laredo Processing Center | Laredo | 24 | $5,000 | 4,140 |
| Limestone Det Center | Groesbeck | 41 | $5,000 | 1,125 |
| Lubbock County Jail | Lubbock | 1 | — | 293 |
| Mcallen Hold Room | | 0 | $5,000 | 2,408 |
| Mclennan County Jail | Waco | 1 | — | 40 |
| Midland Detention Center | Midland | 1 | — | 55 |
| Midland, Tx Ero Holdroom | | 0 | — | 157 |
| Montgomery Hold Rm | | 1 | $8,000 | 569 |
| Montgomery Processing Ctr | Conroe | 10 | $8,000 | 25,766 |
| Pecos Hold Room | | 0 | — | 197 |
| Port Isabel Spc | Los Fresnos | 17 | $5,000 | 17,012 |
| Prairieland Detention Center | Alvarado | 24 | $5,000 | 9,942 |
| Prairieland Suboffice Hold Room | Alvarado | 5 | — | 31 |
| Rio Grande Detention Center | Laredo | 26 | $8,250 | 7,115 |
| Rio Grande Valley Staging | Los Fresnos | 0 | — | 189 |
| San Antonio Dro Hold Room | San Antonio | 0 | $7,000 | 2,634 |
| South Texas Fam Residential Center | Dilley | 22 | $5,000 | 6,345 |
| South Texas Ice Processing Center | Pearsall | 30 | $7,000 | 17,702 |
| South Texas/Pearsall Hold Room | | 0 | $6,750 | 1,039 |
| T Don Hutto Detention Center | Taylor | 21 | $7,000 | 6,040 |
| Tom Green Cty Jail | San Angelo | 2 | — | 56 |
| Ursula Centralized Processing Cntr | Mcallen | 5 | — | 106 |
| Val Verde Detention Center | Del Rio | 1 | — | 33 |
| Waco Dro Hold Room | | 0 | — | 398 |
| Webb County Detention Center (Cca) | Laredo | 23 | $6,000 | 4,281 |
Utah
Virginia
U.S. Virgin Islands
Vermont
Washington
Wisconsin
West Virginia
Wyoming
Get Full Case-Level Analytics
Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.
Download Free for iPhone & Android