Median detention length, bond amounts, and release outcomes for 322 ICE facilities — from FOIA-obtained government records.
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Lompoc Fci | 0 | — | 78 | |
| Nye County Sheriff-Pahrump | 24 | $7,500 | 454 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Baldwin County Cor. Center | Bay Minette | 5 | — | 130 |
| Birmingham Hold Room | 0 | — | 55 | |
| Etowah County Jail (Al) | Gadsden | 9 | $5,000 | 742 |
| Mobile Holdroom | 0 | — | 37 | |
| Pickens County Det Ctr | Carrollton | 8 | $5,500 | 545 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Little Rock Hold Room | 0 | — | 60 | |
| Miller County Jail | Texarkana | 3 | — | 32 |
| Washington County Jail | Fayetteville | 1 | — | 56 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Az Rem Op Coord Center (Arocc) | Mesa | 6 | — | 100 |
| Cca, Florence Correctional Center | Florence | 35 | $8,000 | 3,943 |
| Eloy Fed Ctr Facility (Core Civic) | Eloy | 35 | $6,500 | 12,497 |
| Florence Spc | Florence | 34 | $7,500 | 4,448 |
| Florence Staging Facility | Florence | 0 | $6,000 | 20,508 |
| La Paz County Adult Det. Fac. | Parker | 1 | — | 184 |
| Phoenix Dist Office | 0 | $5,000 | 3,559 | |
| San Luis Regional Det Center | San Luis | 15 | $3,000 | 1,463 |
| Tucson Ins Hold Room | 0 | $3,250 | 1,289 | |
| Yuma Holdroom | 0 | — | 40 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Adelanto Ice Processing Center | Adelanto | 35 | $8,500 | 5,045 |
| Bakerfield Hold | 0 | $7,500 | 255 | |
| California City Corections Center | California City | 53 | $5,000 | 1,282 |
| Desert View Annex | Adelanto | 29 | $7,500 | 3,755 |
| Fresno Holdroom | 0 | $5,000 | 841 | |
| Golden State Annex | Mcfarland | 48 | $5,500 | 2,796 |
| Imperial Regional Adult Det Fac | Calexico | 34 | $3,000 | 5,481 |
| Imperial Sub Office Hold Room | El Centro | 0 | — | 919 |
| Los Cust Case | Los Angeles | 0 | $5,000 | 4,599 |
| Mesa Verde Ice Processing Center | Bakersfield | 43 | $7,000 | 1,096 |
| Otay Mesa Detention Center | San Diego | 38 | $4,500 | 9,246 |
| Redding Hold Room | 0 | — | 71 | |
| Sacramento Hold | 0 | $5,000 | 292 | |
| San Bernardino Hold Room | 0 | $7,000 | 910 | |
| Santa Ana Dro Holdroom | 0 | $5,000 | 709 | |
| Santa Maria Sub Office Ero | 0 | — | 842 | |
| Sfr Hold Room | 0 | $5,000 | 331 | |
| Snd District Staging | San Diego | 2 | $4,500 | 4,545 |
| Stockton Staging Facility | Stockton | 0 | — | 360 |
| Ventura Custody Case | Camarillo | 0 | $5,000 | 315 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Bi Incororated, Geo Group Company | Aurora | 1 | — | 38 |
| Denver Contract Detention Facility | Aurora | 41 | $7,500 | 9,338 |
| Denver Hold Room | Centennial | 1 | — | 288 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Hartford Office | 0 | — | 229 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Jtf Camp Six | Fpo Ae | 39 | — | 63 |
| Migrant Ops Center Main Av622 | Fpo Ae | 36 | — | 36 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Dover Holdroom | 0 | — | 148 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Baker C. I. | Sanderson | 11 | $5,000 | 3,332 |
| Baker County Sheriff Dept. | Macclenny | 31 | $5,000 | 3,022 |
| Broward County Jail | Fort Lauderdale | 1 | — | 47 |
| Broward Transitional Center | Pompano Beach | 36 | $7,500 | 6,339 |
| Collier County Sheriff | Naples | 5 | $5,000 | 816 |
| Flagler County Jail | Bunnell | 6 | — | 38 |
| Florida Soft-Sided Facility -South | Ochopee | 14 | $5,000 | 5,074 |
| Fort Myers Ero Holdroom | 0 | — | 126 | |
| Glades County Detention Center | Moore Haven | 52 | $5,000 | 1,652 |
| Jacksonville Sub-Office | Jacksonville | 0 | — | 88 |
| Krome Hold Room | 0 | $5,000 | 804 | |
| Krome North Spc | Miami | 30 | $5,000 | 8,329 |
| Martin County Jail | Stuart | 5 | — | 48 |
| Miami (Miramar) Hold Room | 1 | — | 424 | |
| Miami Fed.Det.Center | Miami | 60 | $5,000 | 1,622 |
| Miami Staging Facility | Miami | 1 | — | 59 |
| Orange County Jail | Orlando | 3 | $7,500 | 913 |
| Orlando Hold Room | Orlando | 0 | $8,000 | 698 |
| Pinellas County Jail | Clearwater | 3 | $5,000 | 769 |
| Stuart Hold Room | 0 | — | 95 | |
| Tallahassee Hold Room | 0 | — | 114 | |
| Tampa Hold Room | 0 | $5,000 | 480 | |
| Turner Guiford Knight (Tgk) Jail | Miami | 1 | — | 52 |
| Walton County Jail | Defuniak Springs | 7 | — | 208 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Atlanta Dist. Hold Rm | Atlanta | 1 | — | 259 |
| Atlanta U.S. Pen. | Atlanta | 41 | $7,500 | 697 |
| Folkston Annex Ipc | Folkston | 40 | $7,500 | 2,613 |
| Folkston D Ray Ice Processing Ctr | Folkston | 30 | $7,500 | 2,882 |
| Folkston Main Ipc | Folkston | 35 | $6,000 | 7,622 |
| Irwin County Detention Center | Ocilla | 28 | $7,500 | 275 |
| Robert A Deyton Detention Fac | Lovejoy | 3 | — | 61 |
| Stewart Detention Center | Lumpkin | 40 | $5,000 | 18,092 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Dept Of Corrections-Hagatna | Hagatna | 27 | $3,000 | 94 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Honolulu Federal Detention Center | Honolulu | 29 | $7,500 | 494 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Hardin Co Jail | Eldora | 19 | $5,000 | 204 |
| Linn County Jail | Cedar Rapids | 13 | $6,000 | 270 |
| Muscatine County Jail | Muscatine | 21 | $4,000 | 148 |
| Polk County Jail | Des Moines | 21 | $6,500 | 788 |
| Pottawattamie County Jail | Council Bluffs | 19 | $5,000 | 641 |
| Scott County Jail | Davenport | 6 | — | 36 |
| Sioux County Jail | Orange City | 38 | — | 31 |
| Woodbury County Jail | Sioux City | 24 | $5,000 | 459 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Boise Hold Room | 0 | — | 53 | |
| Elmore County Jail | Mountain Home | 5 | — | 185 |
| Jefferson County Jail | Rigby | 7 | — | 182 |
| Minicassia Det. Center | Burley | 4 | — | 127 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Broadview Service Staging | Broadview | 2 | $4,500 | 833 |
| Chicago Hold Room | 1 | — | 266 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Clark County Jail | Jeffersonville | 35 | $5,000 | 343 |
| Clay County Justice Center | Brazil | 17 | $4,000 | 3,682 |
| Clinton County Jail | Frankfort | 39 | — | 51 |
| Indianapolis Hold Room | 0 | $4,000 | 521 | |
| Marion County Jail | Indianapolis | 26 | $5,000 | 569 |
| Miami Correctional Center | Bunker Hill | 62 | $5,000 | 391 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Chase County Jail | Cottonwood Falls | 20 | $5,000 | 2,055 |
| Leavenworth Usp | Leavenworth | 97 | $6,000 | 109 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Boone County Jail | Burlington | 22 | $5,000 | 1,992 |
| Campbell Co Det Ctr | Newport | 54 | $4,000 | 408 |
| Christian County Jail | Hopkinsville | 46 | $3,500 | 182 |
| Daviess County Detention Center | Owensboro | 30 | — | 76 |
| Fayette County Detention Center | Lexington | 1 | — | 79 |
| Grayson County Detention Center | Leitchfield | 42 | $3,500 | 626 |
| Hopkins County Jail | Madisonville | 61 | $5,000 | 530 |
| Kenton Co Detention Ctr | Covington | 28 | $5,000 | 442 |
| Lexington Processing @ Fayette Co | Lexington | 0 | — | 73 |
| Louisville Hold Room | 1 | — | 50 | |
| Oldham County Jail | La Grange | 18 | $5,000 | 911 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Alexandria Staging Facility | Alexandria | 6 | $5,000 | 4,322 |
| Allen Parish Public Safety Complex | Oberlin | 41 | $7,250 | 1,468 |
| Central Louisiana Ice Proc Ctr | Jena | 32 | $5,000 | 14,523 |
| Jackson Parish Correctional Center | Jonesboro | 35 | $7,500 | 10,034 |
| Louisiana Ice Processing Center | Angola | 129 | — | 80 |
| New Orleans Hold Room | 1 | — | 269 | |
| Pine Prairie Ice Processing Center | Pine Prairie | 29 | $6,750 | 7,506 |
| Richwood Cor Center | Monroe | 40 | $7,500 | 9,551 |
| River Correctional Center | Ferriday | 52 | $7,500 | 3,620 |
| Shreveport Hold Room | 0 | — | 45 | |
| South Louisiana Ice Proc Ctr | Basile | 51 | $7,500 | 5,152 |
| Winn Correctional Center | Winnfield | 36 | $7,500 | 13,086 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Boston Holdroom | Burlington | 0 | $5,000 | 1,364 |
| Plymouth Co Cor Facilty | Plymouth | 38 | $5,000 | 3,656 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Baltimore Hold Room | Baltimore | 3 | $8,000 | 904 |
| Salisbury Hold Room | 0 | — | 142 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Cumberland County Jail | Portland | 53 | $5,000 | 279 |
| Two Bridges Regional Jail | Wiscasset | 69 | — | 31 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Calhoun Co., Battle Cr,Mi | Battle Creek | 33 | $7,500 | 1,726 |
| Chippewa Co., Ssm | Sault Sainte Marie | 38 | $6,000 | 271 |
| Detroit Holdroom | 1 | — | 112 | |
| Monroe County Detention-Dorm | Monroe | 33 | $7,500 | 974 |
| North Lake Correctional Facility | Baldwin | 43 | $6,000 | 3,586 |
| St. Clair County Jail | Port Huron | 26 | $7,500 | 942 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Bishop Henry Whipple Fed Bldg | Fort Snelling | 1 | — | 346 |
| Crow Wing County Jail | Brainerd | 11 | $5,000 | 93 |
| Freeborn County Jail, Mn | Albert Lea | 22 | $5,000 | 1,083 |
| Kandiyohi Co. Jail | Willmar | 31 | $7,000 | 1,550 |
| Nw Regional Corrections Center | Crookston | 20 | — | 102 |
| Sherburne County Jail | Elk River | 20 | $5,000 | 1,087 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Greene County Jail | Springfield | 28 | $7,500 | 2,128 |
| Kansas City Holdroom | 0 | — | 143 | |
| Phelps County Jail | Rolla | 25 | $7,500 | 316 |
| Springfield Dro Hold | 0 | — | 33 | |
| Ste. Genevieve County Sheriff/Jail | Sainte Genevieve | 21 | $5,000 | 1,096 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Saipan Department Of Corrections | Susupe, Saipan | 27 | — | 116 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Adams County Correctional Center | Natchez | 62 | $7,000 | 11,920 |
| Hancock Co Pub Sfty Cplx | Bay Saint Louis | 2 | — | 173 |
| Jackson Ms Hold Room | 0 | — | 30 | |
| Madison Co. Jail, Ms. | Canton | 3 | — | 40 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Cascade County Jail, Mt | Great Falls | 8 | — | 38 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Alamance Co. Det. Facility | Graham | 4 | — | 147 |
| Charlotte Hold Room | 0 | — | 310 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Burleigh Co. Jail, Nd | Bismarck | 28 | $3,000 | 130 |
| Grand Forks County Correc | Grand Forks | 15 | $6,250 | 162 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Cass County Jail | Plattsmouth | 16 | — | 151 |
| Dakota County Jail | Dakota City | 21 | $6,000 | 356 |
| Hall County Sheriff | Grand Island | 8 | — | 153 |
| Lincoln County Jail | North Platte | 21 | $7,000 | 260 |
| Mccook Ice Igsa | Mccook | 50 | $5,000 | 120 |
| Omaha Fo Hold | Omaha | 0 | — | 42 |
| Phelps County Jail | Holdrege | 33 | $6,000 | 345 |
| Sarpy County Jail | Papillion | 19 | $5,000 | 144 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Fci Berlin | Berlin | 66 | $5,000 | 820 |
| Strafford Co Dept Of Corr | Dover | 44 | $5,000 | 708 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Delaney Hall Detention Facility | Newark | 30 | $8,000 | 3,786 |
| Elizabeth Contract D.F. | Elizabeth | 15 | $5,000 | 3,659 |
| Mount Laurel Hold Room | 0 | — | 108 | |
| New/Ins Os Hold Room | 0 | — | 267 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Albuquerque Hold Room | 1 | — | 81 | |
| Chavez Det Crt | Roswell | 1 | — | 70 |
| Cibola County Correctional Center | Milan | 81 | $7,000 | 1,300 |
| Las Cruces Hold Room | 0 | — | 41 | |
| Otero Co Processing Center | Chaparral | 11 | $5,000 | 15,621 |
| Roswell Hold Room | 0 | — | 39 | |
| Torrance/Estancia, Nm | Estancia | 54 | $6,500 | 3,434 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Henderson Detention | Henderson | 22 | $5,000 | 1,192 |
| Las Vegas Hold Room | 1 | — | 60 | |
| Nevada Southern Detention Center | Pahrump | 28 | $4,500 | 4,783 |
| Washoe County Jail | Reno | 8 | $3,500 | 599 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Albany Holdroom | 1 | — | 36 | |
| Allegany County Jail | Belmont | 17 | — | 47 |
| Brooklyn Mdc | Brooklyn | 42 | $6,000 | 426 |
| Broome County Jail | Binghamton | 63 | $5,500 | 96 |
| Buffalo Hold Room | 2 | — | 35 | |
| Buffalo Spc | Batavia | 28 | $10,000 | 6,698 |
| Central Islip Hold Room | 0 | — | 64 | |
| Clinton County Jail | Plattsburgh | 8 | — | 51 |
| Nassau Co Correc Center | East Meadow | 4 | — | 75 |
| Nyc Hold Room | New York | 0 | $10,000 | 2,302 |
| Orange County Jail | Goshen | 41 | $7,000 | 825 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Butler County Jail | Hamilton | 22 | $10,000 | 2,474 |
| Cca Northeast Oh Corrects | Youngstown | 34 | $10,000 | 1,184 |
| Columbus Holdroom | 1 | — | 34 | |
| Corrections Center Of Nw Ohio | Stryker | 34 | $5,000 | 444 |
| Geauga County Jail (Geaugoh) | Chardon | 32 | $4,500 | 434 |
| Mahoning County Jail | Youngstown | 28 | $7,500 | 488 |
| Seneca County Jail | Tiffin | 27 | $3,000 | 907 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Cimarron Correctional Facility | Cushing | 41 | $7,500 | 1,804 |
| Diamondback Corr Facility | Watonga | 49 | $15,000 | 150 |
| Garvin County Jail | Pauls Valley | 2 | — | 37 |
| Kay Co Justice Facility | Newkirk | 17 | $5,000 | 2,104 |
| Logan County Jail | Guthrie | 3 | — | 103 |
| Oklahoma City Hold Room. | Oklahoma City | 0 | $5,000 | 253 |
| Tulsa County Jail | Tulsa | 4 | $5,000 | 1,251 |
| Tulsa Hold Room | 0 | — | 56 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Portland District Office | Portland | 0 | — | 80 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Cambria County Jail, Pa | Ebensburg | 15 | — | 30 |
| Clinton County Corr. Fac. | Mcelhattan | 30 | $7,500 | 686 |
| Erie County Jail, Pa | Erie | 10 | $7,500 | 196 |
| Fdc Philadelphia | Philadelphia | 8 | $7,500 | 641 |
| Moshannon Valley Processing Center | Philipsburg | 41 | $6,000 | 10,959 |
| Phi District Office | 0 | — | 74 | |
| Pike County Jail | Lords Valley | 48 | $6,000 | 1,053 |
| Pittsburgh Holdroom | 0 | — | 71 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Aguadilla Spc | Aguadilla | 5 | — | 67 |
| San Juan Staging | Guaynabo | 2 | $5,000 | 791 |
| San Juan Sub-Office Hold Room | San Juan | 1 | — | 122 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Prohold | Warwick | 0 | — | 88 |
| Wyatt Detention Center | Central Falls | 35 | $5,000 | 946 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Charleston, Sc Hold Room | 0 | — | 82 | |
| Greer Hold Room | 0 | — | 41 | |
| Lexington County Jail | Lexington | 1 | — | 59 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Minnehaha County Jail | Sioux Falls | 8 | — | 71 |
| Pennington County Jail Sd | Rapid City | 11 | — | 71 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Knox County Detention Facility | Knoxville | 8 | — | 257 |
| Memphis Hold Room | 0 | — | 219 | |
| Nashville Comm. Corr. | Nashville | 1 | — | 74 |
| Nashville Hold Room | 0 | — | 38 | |
| Putnam County Sheriff | Cookeville | 5 | — | 35 |
| Western Tennessee Det. Fac. | Mason | 28 | $5,000 | 707 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Davis Co. Jail | Farmington | 4 | — | 101 |
| Ogden Hold Room | Ogden | 0 | — | 52 |
| Salt Lake City Hold Room | 0 | $3,250 | 205 | |
| Salt Lake County Jail | Salt Lake City | 2 | — | 433 |
| Tooele County Jail | Tooele | 3 | — | 339 |
| Washington County Jail | Hurricane | 6 | — | 330 |
| Weber County Jail | Ogden | 5 | — | 121 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Caroline Detention Facility | Bowling Green | 38 | $5,000 | 2,367 |
| Farmville Detention Center | Farmville | 40 | $5,000 | 4,910 |
| Norfolk Sub-Office Hold | Norfolk | 0 | — | 40 |
| Richmond Sub-Office Hold | North Chesterfield | 0 | — | 47 |
| Riverside Reg Jail | North Prince George | 6 | $7,500 | 802 |
| Washington Field Office | Chantilly | 0 | $5,000 | 360 |
| Western Virginia Regional Jail | Salem | 5 | — | 39 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Charlotte Amalie Holdroom | 0 | — | 71 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Chittenden Reg. Cor. Facility | South Burlington | 7 | $5,000 | 63 |
| Northwest State Correctional Ctr. | Swanton | 5 | $7,500 | 164 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Nw Ice Processing Ctr | Tacoma | 37 | $10,000 | 8,398 |
| Seattle Field Office Hold Room | Seattle | 1 | — | 311 |
| Yakima Sub-Office | Yakima | 0 | — | 33 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Dodge County Jail, Juneau | Juneau | 17 | $5,000 | 1,559 |
| Douglas Co. Wisconsin | Superior | 29 | $5,000 | 103 |
| Sauk County Sheriff | Baraboo | 12 | — | 79 |
| Waukesha County Jail | Waukesha | 5 | — | 56 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Eastern Regional Jail | Martinsburg | 4 | — | 90 |
| North Central Regional Jail | Greenwood | 5 | — | 30 |
| Northern Regional Jail | Moundsville | 8 | $5,000 | 237 |
| South Central Regional Jail | Charleston | 9 | — | 534 |
| Western Regional Jail | Barboursville | 12 | — | 96 |
| Facility | City | Median days | Median bond | Stays |
|---|---|---|---|---|
| Laramie County Jail | Cheyenne | 6 | — | 37 |
| Natrona County Jail | Casper | 5 | — | 44 |
| Platte County Jail | Wheatland | 3 | — | 30 |
| Sweetwater County Jail | Rock Springs | 7 | — | 69 |
| Uinta County Jail | Evanston | 4 | $3,000 | 560 |
These are detention outcomes, not asylum decisions. For asylum grant rates see immigration courts and judges.