AZ · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 0 days |
| 90th percentile | 1 days |
Median bond set: —. Median bond actually posted: —. 0% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 90% |
| Order of recognizance | 5% |
| Voluntary Return | 2% |
| U.S. Marshals or other agency | 2% |
| Arrest category | Share |
|---|---|
| Criminal | 42% |
| Border | 40% |
| Other | 18% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.