La Villa, TX · Harlingen field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 1 days |
| 75th percentile | 2 days |
| 90th percentile | 6 days |
Median bond set: —. Median bond actually posted: —. 0% of set bonds were posted.
| Release reason | Share |
|---|---|
| U.S. Marshals or other agency | 80% |
| Removed | 19% |
| Voluntary Return | 0% |
| Order of supervision | 0% |
| Arrest category | Share |
|---|---|
| Criminal | 65% |
| Fugitive | 25% |
| Other | 4% |
| Checkin | 4% |
| Border | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.