NJ · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 1 days |
| 90th percentile | 2 days |
Median bond set: —. Median bond actually posted: —. 2% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 79% |
| Order of recognizance | 10% |
| Voluntary departure | 3% |
| Order of supervision | 3% |
| Arrest category | Share |
|---|---|
| Border | 64% |
| Criminal | 14% |
| Checkin | 11% |
| Other | 7% |
| Fugitive | 4% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.