Laredo, TX · Harlingen field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 8 days |
| Median | 20 days |
| 75th percentile | 43 days |
| 90th percentile | 102 days |
Median bond set: $7,250. Median bond actually posted: $7,500. 4% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 83% |
| Paroled | 7% |
| U.S. Marshals or other agency | 4% |
| Bonded Out - IJ | 3% |
| Arrest category | Share |
|---|---|
| Border | 65% |
| Criminal | 15% |
| Other | 6% |
| Fugitive | 6% |
| Port | 4% |
| Checkin | 4% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.