Roswell, NM · El Paso field office · 10th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 1 days |
| Median | 1 days |
| 75th percentile | 2 days |
| 90th percentile | 3 days |
Median bond set: —. Median bond actually posted: —. 3% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 63% |
| U.S. Marshals or other agency | 27% |
| Order of recognizance | 7% |
| Proceedings Terminated | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 59% |
| Fugitive | 26% |
| Other | 16% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.