Bay Saint Louis, MS · New Orleans field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 1 days |
| Median | 2 days |
| 75th percentile | 4 days |
| 90th percentile | 6 days |
Median bond set: —. Median bond actually posted: —. 5% of set bonds were posted.
| Release reason | Share |
|---|---|
| U.S. Marshals or other agency | 35% |
| Transferred | 29% |
| Removed | 29% |
| Order of recognizance | 2% |
| Arrest category | Share |
|---|---|
| Criminal | 47% |
| Border | 26% |
| Fugitive | 11% |
| Other | 11% |
| Checkin | 4% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.