Alexandria, LA · New Orleans field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 3 days |
| Median | 6 days |
| 75th percentile | 11 days |
| 90th percentile | 17 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 4% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 99% |
| Transferred | 1% |
| Voluntary departure | 0% |
| U.S. Marshals or other agency | 0% |
| Arrest category | Share |
|---|---|
| Criminal | 52% |
| Fugitive | 18% |
| Other | 12% |
| Border | 11% |
| Checkin | 6% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.