Sioux City, IA · St Paul field office · 8th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 10 days |
| Median | 24 days |
| 75th percentile | 51 days |
| 90th percentile | 92 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 7% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 92% |
| Bonded Out - IJ | 3% |
| U.S. Marshals or other agency | 3% |
| Proceedings Terminated | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 71% |
| Other | 14% |
| Fugitive | 12% |
| Checkin | 3% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.