Elk River, MN · St Paul field office · 8th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 9 days |
| Median | 20 days |
| 75th percentile | 38 days |
| 90th percentile | 66 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 13% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 72% |
| Order of recognizance | 9% |
| Bonded Out - IJ | 8% |
| U.S. Marshals or other agency | 4% |
| Arrest category | Share |
|---|---|
| Criminal | 41% |
| Fugitive | 28% |
| Other | 21% |
| Checkin | 8% |
| Border | 1% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.