Central Falls, RI · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 19 days |
| Median | 35 days |
| 75th percentile | 63 days |
| 90th percentile | 108 days |
Median bond set: $5,000. Median bond actually posted: $5,500. 15% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 77% |
| Bonded Out - IJ | 11% |
| U.S. Marshals or other agency | 2% |
| Order of supervision | 2% |
| Arrest category | Share |
|---|---|
| Fugitive | 35% |
| Criminal | 26% |
| Border | 17% |
| Checkin | 12% |
| Other | 9% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.