Midland, TX · El Paso field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 1 days |
| 75th percentile | 1 days |
| 90th percentile | 2 days |
Median bond set: —. Median bond actually posted: —. 2% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 62% |
| U.S. Marshals or other agency | 30% |
| Transferred | 4% |
| Voluntary Return | 4% |
| Arrest category | Share |
|---|---|
| Criminal | 61% |
| Fugitive | 22% |
| Other | 12% |
| Checkin | 4% |
| Border | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.