NY · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 0 days |
| 90th percentile | 7 days |
Median bond set: —. Median bond actually posted: —. 2% of set bonds were posted.
| Release reason | Share |
|---|---|
| Order of recognizance | 33% |
| Order of Recognizance - Humanitarian | 23% |
| Transferred | 12% |
| Removed | 12% |
| Arrest category | Share |
|---|---|
| Fugitive | 57% |
| Checkin | 38% |
| Other | 3% |
| Criminal | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.