Jena, LA · New Orleans field office · 5th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 17 days |
| Median | 32 days |
| 75th percentile | 60 days |
| 90th percentile | 112 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 6% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 93% |
| Bonded Out - IJ | 4% |
| Voluntary departure | 1% |
| U.S. Marshals or other agency | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 68% |
| Fugitive | 11% |
| Border | 11% |
| Other | 5% |
| Checkin | 5% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.