FL · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 1 days |
| 90th percentile | 3 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 2% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 56% |
| Order of recognizance | 21% |
| Order of supervision | 7% |
| U.S. Marshals or other agency | 5% |
| Arrest category | Share |
|---|---|
| Checkin | 51% |
| Criminal | 37% |
| Other | 4% |
| Border | 4% |
| Fugitive | 3% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.