PA · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 0 days |
| 90th percentile | 4 days |
Median bond set: —. Median bond actually posted: —. 1% of set bonds were posted.
| Release reason | Share |
|---|---|
| U.S. Marshals or other agency | 42% |
| Removed | 26% |
| Order of recognizance | 14% |
| Transferred | 9% |
| Arrest category | Share |
|---|---|
| Fugitive | 32% |
| Other | 28% |
| Criminal | 18% |
| Border | 11% |
| Port | 9% |
| Checkin | 3% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.