Mccook, NE · St Paul field office · 8th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 28 days |
| Median | 50 days |
| 75th percentile | 74 days |
| 90th percentile | 93 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 9% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 88% |
| Bonded Out - IJ | 6% |
| Transferred | 2% |
| U.S. Marshals or other agency | 2% |
| Arrest category | Share |
|---|---|
| Criminal | 57% |
| Fugitive | 30% |
| Other | 10% |
| Checkin | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.