Lexington, SC · Atlanta field office · 4th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 1 days |
| Median | 1 days |
| 75th percentile | 2 days |
| 90th percentile | 3 days |
Median bond set: —. Median bond actually posted: —. 3% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 51% |
| Transferred | 39% |
| Order of recognizance | 3% |
| U.S. Marshals or other agency | 3% |
| Arrest category | Share |
|---|---|
| Criminal | 58% |
| Fugitive | 23% |
| Other | 14% |
| Checkin | 5% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.