Brazil, IN · Chicago field office · 7th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 6 days |
| Median | 17 days |
| 75th percentile | 41 days |
| 90th percentile | 79 days |
Median bond set: $4,000. Median bond actually posted: $4,000. 22% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 76% |
| Bonded Out - IJ | 13% |
| Bonded Out - Field Office | 4% |
| U.S. Marshals or other agency | 3% |
| Arrest category | Share |
|---|---|
| Criminal | 60% |
| Fugitive | 22% |
| Other | 8% |
| Checkin | 7% |
| Port | 2% |
| Border | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.