Portland, ME · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 26 days |
| Median | 53 days |
| 75th percentile | 98 days |
| 90th percentile | 139 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 18% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 70% |
| Bonded Out - IJ | 12% |
| U.S. Marshals or other agency | 5% |
| Order of recognizance | 3% |
| Arrest category | Share |
|---|---|
| Fugitive | 42% |
| Criminal | 34% |
| Other | 10% |
| Border | 6% |
| Checkin | 5% |
| Port | 4% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.