AL · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 1 days |
| 90th percentile | 3 days |
Median bond set: —. Median bond actually posted: —. 0% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 71% |
| Order of recognizance | 13% |
| U.S. Marshals or other agency | 9% |
| Order of Supervision - Humanitarian | 4% |
| Arrest category | Share |
|---|---|
| Criminal | 52% |
| Fugitive | 22% |
| Other | 17% |
| Border | 9% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.