SC · field office · Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 4 days |
| 90th percentile | 37 days |
Median bond set: —. Median bond actually posted: —. 1% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 66% |
| U.S. Marshals or other agency | 18% |
| Transferred | 6% |
| Order of recognizance | 5% |
| Arrest category | Share |
|---|---|
| Checkin | 31% |
| Criminal | 25% |
| Fugitive | 20% |
| Other | 19% |
| Border | 2% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.