San Diego, CA · San Diego field office · 9th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 2 days |
| 75th percentile | 21 days |
| 90th percentile | 38 days |
Median bond set: $4,500. Median bond actually posted: $4,500. 1% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 46% |
| Order of recognizance | 44% |
| U.S. Marshals or other agency | 5% |
| Order of Recognizance - Humanitarian | 3% |
| Arrest category | Share |
|---|---|
| Criminal | 38% |
| Border | 31% |
| Port | 18% |
| Other | 6% |
| Fugitive | 5% |
| Checkin | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.