Waukesha, WI · Chicago field office · 7th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 2 days |
| Median | 5 days |
| 75th percentile | 6 days |
| 90th percentile | 8 days |
Median bond set: —. Median bond actually posted: —. 4% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 77% |
| U.S. Marshals or other agency | 14% |
| Order of recognizance | 4% |
| Voluntary departure | 4% |
| Arrest category | Share |
|---|---|
| Fugitive | 36% |
| Criminal | 36% |
| Checkin | 15% |
| Other | 12% |
| Port | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.