Erie, PA · Philadelphia field office · 3rd Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 6 days |
| Median | 10 days |
| 75th percentile | 22 days |
| 90th percentile | 32 days |
Median bond set: $7,500. Median bond actually posted: $7,500. 9% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 80% |
| U.S. Marshals or other agency | 13% |
| Bonded Out - IJ | 6% |
| Transferred | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 40% |
| Border | 21% |
| Fugitive | 18% |
| Other | 14% |
| Checkin | 7% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.