Charleston, WV · Philadelphia field office · 4th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 5 days |
| Median | 9 days |
| 75th percentile | 13 days |
| 90th percentile | 23 days |
Median bond set: —. Median bond actually posted: —. 1% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 84% |
| Order of recognizance | 8% |
| U.S. Marshals or other agency | 3% |
| Voluntary departure | 3% |
| Arrest category | Share |
|---|---|
| Criminal | 39% |
| Fugitive | 36% |
| Checkin | 14% |
| Other | 10% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.