New York, NY · New York City field office · 2nd Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 0 days |
| 90th percentile | 2 days |
Median bond set: $10,000. Median bond actually posted: $10,000. 1% of set bonds were posted.
| Release reason | Share |
|---|---|
| Order of recognizance | 47% |
| Order of Recognizance - Humanitarian | 31% |
| Removed | 17% |
| Order of supervision | 1% |
| Arrest category | Share |
|---|---|
| Checkin | 90% |
| Fugitive | 5% |
| Other | 3% |
| Criminal | 1% |
| Border | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.