Broadview, IL · Chicago field office · 7th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 1 days |
| Median | 2 days |
| 75th percentile | 3 days |
| 90th percentile | 5 days |
Median bond set: $4,500. Median bond actually posted: $4,000. 3% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 88% |
| Order of recognizance | 3% |
| U.S. Marshals or other agency | 2% |
| Transferred | 2% |
| Arrest category | Share |
|---|---|
| Criminal | 32% |
| Fugitive | 30% |
| Other | 24% |
| Checkin | 11% |
| Port | 2% |
| Border | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.