Carrollton, AL · New Orleans field office · 11th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 5 days |
| Median | 8 days |
| 75th percentile | 11 days |
| 90th percentile | 14 days |
Median bond set: $5,500. Median bond actually posted: $5,500. 3% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 59% |
| U.S. Marshals or other agency | 27% |
| Transferred | 11% |
| Order of recognizance | 2% |
| Arrest category | Share |
|---|---|
| Criminal | 77% |
| Fugitive | 13% |
| Other | 8% |
| Checkin | 1% |
| Border | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.