Dover, NH · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 24 days |
| Median | 44 days |
| 75th percentile | 86 days |
| 90th percentile | 160 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 25% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 70% |
| Bonded Out - IJ | 19% |
| Bonded Out - Field Office | 2% |
| U.S. Marshals or other agency | 2% |
| Arrest category | Share |
|---|---|
| Fugitive | 53% |
| Criminal | 21% |
| Checkin | 13% |
| Other | 11% |
| Border | 1% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.