Newkirk, OK · Dallas field office · 10th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 7 days |
| Median | 17 days |
| 75th percentile | 38 days |
| 90th percentile | 80 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 5% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 91% |
| U.S. Marshals or other agency | 3% |
| Bonded Out - IJ | 1% |
| Transferred | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 53% |
| Other | 18% |
| Fugitive | 17% |
| Checkin | 7% |
| Border | 5% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.