Jacksonville, FL · Miami field office · 11th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 0 days |
| Median | 0 days |
| 75th percentile | 2 days |
| 90th percentile | 5 days |
Median bond set: —. Median bond actually posted: —. 2% of set bonds were posted.
| Release reason | Share |
|---|---|
| Order of recognizance | 30% |
| Removed | 30% |
| Transferred | 20% |
| U.S. Marshals or other agency | 8% |
| Arrest category | Share |
|---|---|
| Criminal | 41% |
| Other | 22% |
| Border | 15% |
| Checkin | 15% |
| Fugitive | 4% |
| Port | 3% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.