Lords Valley, PA · Philadelphia field office · 3rd Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 23 days |
| Median | 48 days |
| 75th percentile | 94 days |
| 90th percentile | 156 days |
Median bond set: $6,000. Median bond actually posted: $6,500. 13% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 76% |
| Bonded Out - IJ | 8% |
| U.S. Marshals or other agency | 6% |
| Voluntary departure | 4% |
| Arrest category | Share |
|---|---|
| Criminal | 56% |
| Other | 16% |
| Fugitive | 13% |
| Checkin | 9% |
| Border | 6% |
| Port | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.