Guthrie, OK · Dallas field office · 10th Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 2 days |
| Median | 3 days |
| 75th percentile | 3 days |
| 90th percentile | 6 days |
Median bond set: —. Median bond actually posted: —. 5% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 91% |
| Transferred | 6% |
| U.S. Marshals or other agency | 2% |
| Order of recognizance | 1% |
| Arrest category | Share |
|---|---|
| Criminal | 90% |
| Fugitive | 6% |
| Checkin | 3% |
| Other | 1% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.