Wiscasset, ME · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 38 days |
| Median | 69 days |
| 75th percentile | 211 days |
| 90th percentile | 370 days |
Median bond set: —. Median bond actually posted: —. 19% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 71% |
| Bonded Out - IJ | 13% |
| Order of supervision | 6% |
| Transferred | 3% |
| Arrest category | Share |
|---|---|
| Fugitive | 47% |
| Criminal | 41% |
| Other | 6% |
| Border | 6% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.