Berlin, NH · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 42 days |
| Median | 66 days |
| 75th percentile | 105 days |
| 90th percentile | 158 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 25% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 70% |
| Bonded Out - IJ | 21% |
| Voluntary departure | 5% |
| Transferred | 1% |
| Arrest category | Share |
|---|---|
| Fugitive | 44% |
| Criminal | 15% |
| Border | 13% |
| Checkin | 13% |
| Other | 12% |
| Port | 4% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.