Plymouth, MA · Boston field office · 1st Circuit
| Percentile | Days detained |
|---|---|
| 25th percentile | 20 days |
| Median | 38 days |
| 75th percentile | 77 days |
| 90th percentile | 137 days |
Median bond set: $5,000. Median bond actually posted: $5,000. 27% of set bonds were posted.
| Release reason | Share |
|---|---|
| Removed | 67% |
| Bonded Out - IJ | 22% |
| U.S. Marshals or other agency | 4% |
| Order of supervision | 2% |
| Arrest category | Share |
|---|---|
| Fugitive | 43% |
| Criminal | 22% |
| Checkin | 13% |
| Other | 12% |
| Border | 8% |
| Port | 2% |
Data window: 2024-03-11 to 2026-03-11. Based on FOIA-obtained ICE detention records (Deportation Data Project). These are detention outcomes, not asylum decisions, and are for research and information only — not legal advice.
Compare all facilities on the ICE detention statistics index, or open the AsylumTracker app for the interactive detention map with per-nationality breakdowns.