← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Charlotte, NC Immigration Court

20 judges · NC

1.3%
Court Approval Rate
1,907
Granted
65,259
Denied
20
Judges

The Charlotte, NC Immigration Court has an overall asylum approval rate of 1.3% across 67,166 decided cases. The court has 20 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Charlotte, NC Immigration Court has an overall asylum grant rate of 1.3% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Holmes-Simmons, Theresa (26,553 total cases), Lee, Amy T. (19,367 total cases), and Lopez-Enriquez, Maria (16,675 total cases). The largest nationality groups shown for this court include Honduras (25,668 decided, 1.9% grant rate), Guatemala (14,445 decided, 1.8% grant rate), and Mexico (11,691 decided, 2.3% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Holmes-Simmons, Theresa 17.4% 876 4,145 5,021
Lee, Amy T. 1.0% 141 14,474 14,615
Lopez-Enriquez, Maria 1.9% 175 9,233 9,408
Nance, Jeffery R. 1.1% 138 12,618 12,756
Pettinato, Barry J. 9.9% 0 0 0
Couch, V. Stuart 2.0% 1 50 51
Brown, Charlotte D. 5.2% 251 4,615 4,866
Riggs, George W. 5.7% 70 1,160 1,230
Palmer, Brian T. 11.4% 208 1,624 1,832
Batko-Taylor, Abby Anna. 6.4% 98 1,428 1,526
Terrien, Jeb 14.4% 186 1,108 1,294
Mannion, Steve 6.7% 93 1,305 1,398
Rainey, Zol 4.7% 56 1,145 1,201
Purnell, Charles N. 2.6% 17 631 648
Graulich, James C. 10.4% 57 492 549
White, David 3.2% 18 545 563
Stewart, Stephen 9.1% 34 339 373
Mangoli, Vimala S. 7.9% 18 211 229
Hayden, Michael 18.1% 15 68 83
Phillips, Steven J. 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 1.9% 476 25,192 25,668
Guatemala 1.8% 266 14,179 14,445
Mexico 2.3% 266 11,425 11,691
El Salvador 8.0% 285 3,285 3,570
Nicaragua 2.7% 66 2,366 2,432
Venezuela 7.1% 170 2,216 2,386
Brazil 1.2% 27 2,146 2,173
Colombia 2.0% 38 1,859 1,897
Ecuador 2.9% 14 462 476
Peru 1.2% 5 410 415
Haiti 3.3% 12 353 365
Cuba 10.4% 20 172 192
Russia 52.0% 91 84 175
Dominican Republic 4.4% 6 130 136
Senegal 5.5% 7 121 128
India 4.8% 6 118 124
Romania 0.0% 0 109 109
Costa Rica 2.6% 2 76 78
Jamaica 18.6% 11 48 59
Vietnam 11.8% 6 45 51
Chile 2.1% 1 46 47
Turkey 6.5% 3 43 46
China 33.3% 15 30 45
Nigeria 43.6% 17 22 39
Congo 13.3% 4 26 30
Democratic Republic Of Congo 14.8% 4 23 27
Belize 0.0% 0 24 24
Ghana 26.1% 6 17 23
Ukraine 21.7% 5 18 23
Egypt 68.2% 15 7 22
Panama 0.0% 0 22 22
Bolivia 0.0% 0 20 20
Afghanistan 10.0% 2 18 20
Belarus 52.6% 10 9 19
Moldavia (Moldova) 0.0% 0 18 18
Philippines 29.4% 5 12 17
Cameroon 31.2% 5 11 16
Mauritania 12.5% 2 14 16
Kazakhstan 35.7% 5 9 14
Syria 100.0% 11 0 11
Argentina 10.0% 1 9 10
Kenya 62.5% 5 3 8
Azerbaijan 14.3% 1 6 7
Guadeloupe 0.0% 0 6 6
Poland 0.0% 0 6 6
Germany 100.0% 6 0 6
Dominica 0.0% 0 6 6
Jordan 0.0% 0 6 6
Mali 0.0% 0 6 6
Indonesia 100.0% 5 0 5
Zimbabwe 20.0% 1 4 5
Burkina Faso 0.0% 0 5 5
Holland 0.0% 0 5 5
Israel 25.0% 1 3 4
Gambia 50.0% 2 2 4
Uzbekistan 0.0% 0 4 4
Liberia 50.0% 1 1 2
Pakistan 0.0% 0 2 2

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store