← All Courts AsylumTracker EN ES

Elizabeth, NJ Immigration Court

25 judges · NJ

8.1%
Court Approval Rate
1,063
Granted
11,250
Denied
25
Judges

The Elizabeth, NJ Immigration Court has an overall asylum approval rate of 8.1% across 12,313 decided cases. The court has 25 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Durling, Walter A. 11.7% 0 0 0
Defillo, Irma Lopez 12.8% 0 0 0
Tadal, Mirlande 5.1% 22 406 428
Sease, Grace A. 5.0% 0 0 0
Pope, Jason L. 12.5% 448 3,124 3,572
Bain, Quynh Vu 21.3% 13 48 61
Bailey, Richard 12.3% 260 1,855 2,115
Panopoulos, Adam 12.7% 197 1,356 1,553
Ellington, John P. 8.9% 0 0 0
Piateski, Jennifer E. 10.6% 141 1,184 1,325
Karesh, Ellen 7.9% 80 933 1,013
Counihan, Brian 3.5% 20 549 569
Armstrong, Adrian N. 11.3% 58 454 512
Hawkes, Joshua 3.1% 4 125 129
Corkery, Barbara 10.2% 6 53 59
Gleich, Oren 4.7% 2 41 43
Pepper, S. Kathleen 51.1% 0 0 0
Pearsall, Gurney F. 100.0% 1 0 1
Poyurs, Yeshaya 0.0% 0 1 1
Dicamillo, Angelo J. 0.0% 0 0 0
Grant, Edward 0.0% 0 0 0
Engel, Michael C. 20.0% 0 0 0
York Visiting Judge 1 0.0% 0 0 0
York Visiting Judge 2 0.0% 0 0 0
York Visiting Judge 3 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 4.6% 115 2,408 2,523
Guatemala 4.4% 71 1,544 1,615
Dominican Republic 6.7% 90 1,261 1,351
Honduras 5.9% 56 894 950
El Salvador 14.0% 110 677 787
Ecuador 4.0% 30 721 751
Colombia 6.9% 35 469 504
Venezuela 9.2% 36 356 392
Brazil 4.1% 13 301 314
Jamaica 14.9% 44 251 295
Peru 6.5% 18 260 278
Nicaragua 18.2% 39 175 214
Haiti 20.7% 42 161 203
India 9.0% 17 171 188
China 9.2% 17 168 185
Cuba 18.5% 32 141 173
Uzbekistan 18.6% 27 118 145
Nigeria 25.9% 29 83 112
Russia 25.7% 27 78 105
Romania 1.2% 1 79 80
Turkey 20.5% 16 62 78
Ghana 25.7% 19 55 74
Georgia 15.4% 10 55 65
Liberia 28.3% 17 43 60
Costa Rica 8.8% 5 52 57
Guinea 19.6% 11 45 56
Mauritania 26.9% 14 38 52
Pakistan 13.7% 7 44 51
Trinidad And Tobago 13.0% 6 40 46
Guyana 20.5% 9 35 44
Tajikistan (Tadzhik) 17.1% 7 34 41
Egypt 20.0% 8 32 40
Senegal 13.2% 5 33 38
Canada 13.9% 5 31 36
United Kingdom 3.1% 1 31 32
Sierra Leone 33.3% 9 18 27
Ukraine 8.7% 2 21 23
Philippines 17.4% 4 19 23
Unknown Nationality 4.3% 1 22 23
Bangladesh 5.0% 1 19 20
Vietnam 26.3% 5 14 19
Chile 5.6% 1 17 18
Poland 23.5% 4 13 17
Cameroon 29.4% 5 12 17
Democratic Republic Of Congo 35.3% 6 11 17
Jordan 23.5% 4 13 17
Kenya 13.3% 2 13 15
Panama 8.3% 1 11 12
Armenia 27.3% 3 8 11
Kirghizia (Kyrgyzstan) 36.4% 4 7 11
Bolivia 0.0% 0 9 9
Morocco 50.0% 4 4 8
Portugal 0.0% 0 7 7
Chad 42.9% 3 4 7
Albania 66.7% 4 2 6
Burkina Faso 0.0% 0 6 6
Argentina 20.0% 1 4 5
South Korea 40.0% 2 3 5
Nepal 0.0% 0 5 5
Belarus 60.0% 3 2 5
Azerbaijan 20.0% 1 4 5
Sudan 50.0% 2 2 4
Thailand 0.0% 0 4 4
Ireland 0.0% 0 4 4
Spain 0.0% 0 4 4
Kazakhstan 0.0% 0 4 4
Bhutan 25.0% 1 3 4
Turkmenistan 0.0% 0 4 4
Algeria 0.0% 0 3 3
Iran 33.3% 1 2 3
Gambia 0.0% 0 2 2
Belize 0.0% 0 2 2
Indonesia 0.0% 0 1 1
Dominica 0.0% 0 1 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store