← All Courts AsylumTracker EN ES

Houston Greenspoint, TX Immigration Court

27 judges · TX

2.6%
Court Approval Rate
1,399
Granted
52,895
Denied
27
Judges

The Houston Greenspoint, TX Immigration Court has an overall asylum approval rate of 2.6% across 54,294 decided cases. The court has 27 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Houston Greenspoint, TX Immigration Court has an overall asylum grant rate of 2.6% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Landis, Brent H. (5,626 total cases), Spencer, Oshea (5,327 total cases), and Osborn, Joshua D. (4,888 total cases). The largest nationality groups shown for this court include Honduras (17,862 decided, 0.7% grant rate), Mexico (10,026 decided, 2.8% grant rate), and Venezuela (5,802 decided, 4.8% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Houston Greenspoint, TX Immigration Court is the assigned filing location for 206 ZIP codes. Main cities by state:

TX — Houston, Spring, Conroe, Bryan, Huntsville, Nacogdoches, Beaumont, College Station, Lufkin, Cleveland, Cypress, Kingwood, Magnolia, Montgomery, Tomball and 125 more cities

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Landis, Brent H. 1.7% 77 4,559 4,636
Spencer, Oshea 4.8% 231 4,579 4,810
Osborn, Joshua D. 3.2% 137 4,211 4,348
Wells, Kenya 1.3% 55 4,275 4,330
Hempel, Nicholle M. 2.5% 84 3,277 3,361
Guidry, Monica Thompson 2.5% 98 3,799 3,897
Tamez, Lydia 3.2% 125 3,748 3,873
Jovanovic, Adam 1.6% 52 3,290 3,342
Perez, Alex 2.9% 99 3,350 3,449
Lee, Alexander 3.4% 112 3,158 3,270
Pobjecky, Artie 1.9% 54 2,854 2,908
Parker, Martinique 1.6% 48 2,982 3,030
Stern, Jason L. 1.2% 42 3,445 3,487
Jaimes-Salgado, Maria 2.3% 72 2,997 3,069
Dinsdale, Justin 2.5% 57 2,257 2,314
Phan, Christopher 10.3% 223 1,949 2,172
Garten, Danielle H. 0.0% 1 2,181 2,182
Owen, Sirce E. 0.3% 2 767 769
Whitworth, Mark 6.5% 39 565 604
Mason, Alex 0.0% 0 452 452
Schwab, Jodie 11.4% 33 256 289
Johnson, George T. 12.8% 17 116 133
Brown, Benjamin 7.5% 7 86 93
Etienne, Darian R. 0.0% 0 12 12
Mendoza, Victoria 0.0% 0 6 6
Velez-Quinones, William 0.0% 0 3 3
Arrambide, Robert 0.0% 0 2 2

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.7% 123 17,739 17,862
Mexico 2.8% 285 9,741 10,026
Venezuela 4.8% 277 5,525 5,802
El Salvador 2.7% 140 5,078 5,218
Guatemala 0.5% 23 4,316 4,339
Nicaragua 2.7% 91 3,288 3,379
Colombia 1.3% 31 2,282 2,313
Cuba 8.7% 177 1,868 2,045
Ecuador 1.2% 6 496 502
Peru 0.8% 3 356 359
Turkey 4.0% 8 194 202
India 4.0% 6 143 149
Dominican Republic 1.5% 2 134 136
Nigeria 15.2% 20 112 132
China 13.7% 18 113 131
Russia 10.2% 11 97 108
Sri Lanka 0.0% 0 76 76
Belize 0.0% 0 67 67
Haiti 1.6% 1 60 61
Cameroon 23.3% 14 46 60
Pakistan 18.6% 11 48 59
Romania 7.4% 4 50 54
Chile 2.4% 1 40 41
Panama 2.6% 1 38 39
Senegal 2.8% 1 35 36
Vietnam 14.3% 5 30 35
Iraq 66.7% 22 11 33
Jordan 3.0% 1 32 33
Iran 28.1% 9 23 32
Brazil 0.0% 0 30 30
Unknown Nationality 0.0% 0 25 25
Syria 29.2% 7 17 24
Afghanistan 12.5% 3 21 24
Nepal 0.0% 0 23 23
Egypt 4.8% 1 20 21
Costa Rica 0.0% 0 20 20
Bolivia 0.0% 0 15 15
Angola 0.0% 0 12 12
Argentina 0.0% 0 10 10
Spain 0.0% 0 10 10
Philippines 33.3% 3 6 9
Congo 0.0% 0 8 8
Zimbabwe 0.0% 0 8 8
Kenya 28.6% 2 5 7
Bangladesh 0.0% 0 7 7
Ethiopia 0.0% 0 7 7
Jamaica 0.0% 0 7 7
Rwanda 50.0% 3 3 6
Azerbaijan 0.0% 0 6 6
Ghana 0.0% 0 6 6
Gabon 0.0% 0 5 5
Canada 20.0% 1 4 5
South Africa 0.0% 0 5 5
Uzbekistan 0.0% 0 5 5
Guinea 0.0% 0 4 4
Georgia 0.0% 0 3 3
Lebanon 0.0% 0 3 3

Nationality-Specific Court Comparisons

Honduras17,862 published decided cases

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android