← All Courts AsylumTracker EN ES

Houston, TX Immigration Court

38 judges · TX

10.5%
Court Approval Rate
17,314
Granted
146,987
Denied
38
Judges

The Houston, TX Immigration Court has an overall asylum approval rate of 10.5% across 164,301 decided cases. The court has 38 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Houston, TX Immigration Court has an overall asylum grant rate of 10.5% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Peterson, William C. (26,750 total cases), Law, Philip S. (20,188 total cases), and Brown, Robert (19,057 total cases). The largest nationality groups shown for this court include Honduras (17,657 decided, 1.3% grant rate), Guatemala (7,913 decided, 0.8% grant rate), and Mexico (6,689 decided, 8.0% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Houston, TX Immigration Court is the assigned filing location for 1 ZIP codes. Main cities by state:

TX — Houston

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Peterson, William C. 4.0% 986 23,389 24,375
Law, Philip S. 17.5% 2,101 9,883 11,984
Brown, Robert 14.8% 2,083 11,956 14,039
Greenstein, Saul E. 5.3% 870 15,556 16,426
Zimmer, William K. 21.7% 2,455 8,849 11,304
Endelman, Gary E. 6.0% 634 9,897 10,531
Bhagat, Nimmo 7.1% 708 9,296 10,004
Yam, Mimi 17.5% 1,495 7,028 8,523
Luis, Lisa 5.6% 439 7,429 7,868
Picos, Georgina M. 5.6% 373 6,282 6,655
Gemoets, Marcos 4.3% 271 5,971 6,242
Harris, Monique 6.2% 342 5,168 5,510
Brown, Sam, IV 2.5% 138 5,494 5,632
Khan, Anwer A. 3.7% 186 4,906 5,092
Nguyen, Bao Q. 6.9% 301 4,088 4,389
Kinnicutt, Daniel P. 3.0% 52 1,700 1,752
Ramos, Maritza S. 3.4% 121 3,446 3,567
Wang, Lynn 1.8% 55 3,038 3,093
Vail, Joseph 29.2% 648 1,571 2,219
Gorman, Stephanie 9.8% 217 1,997 2,214
Hartnett, Sarah 4.0% 76 1,819 1,895
Tida, Abdias E. 3.3% 55 1,606 1,661
FENELON, ZAHRA JIVANI 2.7% 44 1,563 1,607
Hughes, Erica 3.6% 45 1,213 1,258
Mcguirk, Erica J. 2.1% 23 1,093 1,116
Lucic, Nicholas B. 0.5% 4 731 735
Greenbaum, Scott V. 0.8% 5 600 605
Marks, Stephanie J. 22.2% 95 332 427
Buras, Kevin N. 0.2% 1 457 458
Archuleta, Judy 6.6% 31 440 471
Castrolugo, Elisa 4.9% 18 350 368
Parikh, Kiera 0.7% 2 298 300
Robinson, Jared 3.1% 5 157 162
Hines Jr, Glen Ray. 13.6% 12 76 88
Martin, Lionel C. 3.7% 5 129 134
Jaroch, Brandon 1.1% 1 86 87
2000, M. Suarez 0.0% 0 0 0
Visiting Judge 15 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 1.3% 225 17,432 17,657
Guatemala 0.8% 60 7,853 7,913
Mexico 8.0% 536 6,153 6,689
El Salvador 3.1% 195 6,183 6,378
Venezuela 12.0% 371 2,729 3,100
Nicaragua 5.3% 120 2,155 2,275
Colombia 1.6% 25 1,510 1,535
Cuba 13.2% 164 1,083 1,247
Nigeria 29.0% 113 277 390
Ecuador 1.6% 4 241 245
Peru 0.5% 1 211 212
Turkey 26.3% 51 143 194
China 40.9% 70 101 171
India 20.4% 28 109 137
Dominican Republic 1.5% 2 132 134
Pakistan 48.7% 58 61 119
Romania 4.4% 4 87 91
Iraq 66.1% 39 20 59
Jordan 17.0% 8 39 47
Belize 6.5% 3 43 46
Sri Lanka 9.3% 4 39 43
Brazil 4.9% 2 39 41
Vietnam 41.5% 17 24 41
Cameroon 48.8% 20 21 41
Afghanistan 2.8% 1 35 36
Kenya 29.6% 8 19 27
Haiti 4.3% 1 22 23
Angola 4.5% 1 21 22
Senegal 0.0% 0 21 21
Unknown Nationality 0.0% 0 21 21
Syria 65.0% 13 7 20
Chile 0.0% 0 17 17
Iran 43.8% 7 9 16
Russia 31.2% 5 11 16
Bangladesh 26.7% 4 11 15
Lebanon 0.0% 0 14 14
Egypt 69.2% 9 4 13
Ethiopia 27.3% 3 8 11
Jamaica 63.6% 7 4 11
Democratic Republic Of Congo 0.0% 0 11 11
Kazakhstan 50.0% 5 5 10
Bolivia 0.0% 0 8 8
Palestine 42.9% 3 4 7
Congo 14.3% 1 6 7
Panama 0.0% 0 7 7
Libya 0.0% 0 6 6
Holland 0.0% 0 6 6
Tanzania 50.0% 3 3 6
Sudan 0.0% 0 6 6
Trinidad And Tobago 40.0% 2 3 5
Canada 60.0% 3 2 5
Spain 0.0% 0 5 5
Zimbabwe 100.0% 5 0 5
Equatorial Guinea 0.0% 0 5 5
Mauritania 20.0% 1 4 5
Burkina Faso 50.0% 2 2 4
Philippines 33.3% 1 2 3
Ukraine 33.3% 1 2 3
Costa Rica 0.0% 0 2 2

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android