← All Courts AsylumTracker EN ES

Houston South, TX Immigration Court

16 judges · TX

1.7%
Court Approval Rate
930
Granted
53,542
Denied
16
Judges

The Houston South, TX Immigration Court has an overall asylum approval rate of 1.7% across 54,472 decided cases. The court has 16 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Houston South, TX Immigration Court has an overall asylum grant rate of 1.7% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Benton, Jimmie Lee (41,083 total cases), Yates, Clarease Rankin (29,373 total cases), and Dierkes, Joseph (13,493 total cases). The largest nationality groups shown for this court include Honduras (10,898 decided, 0.6% grant rate), Mexico (5,434 decided, 3.4% grant rate), and Guatemala (5,066 decided, 0.5% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Houston South, TX Immigration Court is the assigned filing location for 142 ZIP codes. Main cities by state:

TX — Houston, Richmond, Sugar Land, Katy, Missouri City, Pearland, Alleyton, Altair, Alvin, Angleton, Bay City, Beasley, Bellaire, Bellville, Bleiblerville and 84 more cities

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Benton, Jimmie Lee 4.3% 1,612 36,229 37,841
Yates, Clarease Rankin 16.8% 3,942 19,576 23,518
Dierkes, Joseph 16.4% 1,643 8,367 10,010
Jones, Delana M. 1.0% 43 4,144 4,187
Brown, Kevin 1.4% 68 4,871 4,939
Schumann, Christopher M. 1.5% 69 4,471 4,540
Hoffman, Geoffrey 4.1% 168 3,931 4,099
Jenkins, Arkesia 1.5% 48 3,116 3,164
Cordero Gonzalez, Miguel A. 1.8% 57 3,126 3,183
Joyce, Jacquelyn J. 0.9% 25 2,706 2,731
Paxton, David M. 3.0% 98 3,118 3,216
Stawar, Andrew 1.7% 41 2,395 2,436
Thompson, Kenley 2.5% 46 1,758 1,804
Sharp, Noelle 0.9% 21 2,298 2,319
Andresen, Jonathan Charles. 0.0% 0 922 922
Yeh, Lian 0.0% 0 331 331

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.6% 61 10,837 10,898
Mexico 3.4% 184 5,250 5,434
Guatemala 0.5% 23 5,043 5,066
Venezuela 1.8% 75 4,035 4,110
El Salvador 1.8% 75 3,993 4,068
Colombia 0.8% 19 2,448 2,467
Nicaragua 1.2% 27 2,238 2,265
Cuba 3.0% 63 2,037 2,100
Nigeria 13.2% 62 406 468
Romania 1.2% 5 402 407
Ecuador 0.8% 2 253 255
Peru 0.4% 1 237 238
Turkey 18.4% 33 146 179
China 10.6% 18 152 170
India 1.3% 2 152 154
Dominican Republic 0.0% 0 131 131
Afghanistan 10.0% 12 108 120
Pakistan 20.3% 16 63 79
Haiti 0.0% 0 75 75
Jordan 0.0% 0 57 57
Vietnam 14.3% 7 42 49
Russia 8.7% 4 42 46
Cameroon 20.0% 9 36 45
Senegal 4.5% 2 42 44
Chile 2.4% 1 40 41
Brazil 0.0% 0 33 33
Belize 3.0% 1 32 33
Equatorial Guinea 4.8% 1 20 21
Angola 0.0% 0 20 20
Lebanon 5.0% 1 19 20
Unknown Nationality 0.0% 0 20 20
Syria 0.0% 0 19 19
Sri Lanka 0.0% 0 18 18
Iran 27.8% 5 13 18
Egypt 27.8% 5 13 18
Panama 0.0% 0 18 18
Kenya 20.0% 3 12 15
Bolivia 0.0% 0 14 14
Costa Rica 0.0% 0 13 13
Burkina Faso 25.0% 3 9 12
Spain 0.0% 0 12 12
Ghana 0.0% 0 10 10
Jamaica 11.1% 1 8 9
Iraq 22.2% 2 7 9
Ethiopia 75.0% 6 2 8
Eritrea 50.0% 4 4 8
Taiwan 0.0% 0 8 8
Philippines 28.6% 2 5 7
Kazakhstan 0.0% 0 7 7
Burma (Myanmar) 50.0% 3 3 6
Algeria 0.0% 0 5 5
Democratic Republic Of Congo 0.0% 0 5 5
Gabon 0.0% 0 5 5
Israel 0.0% 0 5 5
Libya 0.0% 0 5 5
South Africa 0.0% 0 5 5
United Arab Emirates 0.0% 0 5 5
Nepal 0.0% 0 4 4
Azerbaijan 0.0% 0 3 3
Ivory Coast (Cote D'Ivoire) 0.0% 0 2 2
Holland 0.0% 0 1 1

Nationality-Specific Court Comparisons

Cuba2,100 published decided cases

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android