← All Courts AsylumTracker EN ES

Krome, FL Immigration Court

16 judges · FL

14.2%
Court Approval Rate
12,103
Granted
72,916
Denied
16
Judges

The Krome, FL Immigration Court has an overall asylum approval rate of 14.2% across 85,019 decided cases. The court has 16 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Krome, FL Immigration Court has an overall asylum grant rate of 14.2% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Opaciuch, Adam (12,688 total cases), Hurewitz, Kenneth S. (12,109 total cases), and Sukkar, Elisa M. (11,960 total cases). The largest nationality groups shown for this court include Mexico (3,385 decided, 3.3% grant rate), Guatemala (2,367 decided, 1.5% grant rate), and Cuba (1,762 decided, 13.4% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Opaciuch, Adam 16.9% 1,590 7,833 9,423
Hurewitz, Kenneth S. 11.0% 1,208 9,770 10,978
Sukkar, Elisa M. 39.0% 3,217 5,023 8,240
Chait, Barry S. 3.7% 323 8,363 8,686
Foster, Neale 34.1% 2,895 5,592 8,487
Walleisa, Michael G. 7.4% 268 3,344 3,612
Siegel, Stuart A. 5.8% 220 3,579 3,799
Martyak, Christina M. 7.9% 222 2,588 2,810
Pereira, Jorge L. 10.5% 285 2,430 2,715
Villageliu, Gustavo D. 54.8% 1,496 1,233 2,729
Lerner, Romy 13.4% 245 1,588 1,833
Lungu, Liviu 0.0% 0 135 135
Donato, Robin 7.2% 7 90 97
Monaco, Jared 0.0% 0 13 13
Bayse, Chad 0.0% 0 2 2
Weissman, Jason 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 3.3% 111 3,274 3,385
Guatemala 1.5% 35 2,332 2,367
Cuba 13.4% 236 1,526 1,762
Honduras 4.4% 59 1,278 1,337
Venezuela 11.1% 89 710 799
Haiti 19.0% 132 564 696
Colombia 9.0% 59 598 657
Nicaragua 10.6% 69 580 649
Dominican Republic 8.0% 44 507 551
Jamaica 18.2% 82 368 450
El Salvador 7.1% 24 314 338
Brazil 9.3% 21 204 225
Bahamas 7.6% 9 110 119
Peru 10.4% 12 103 115
Ecuador 10.7% 11 92 103
Russia 21.4% 15 55 70
Romania 3.1% 2 63 65
Canada 6.9% 4 54 58
India 4.0% 2 48 50
Argentina 18.4% 9 40 49
China 11.1% 5 40 45
United Kingdom 10.5% 4 34 38
Chile 3.3% 1 29 30
Trinidad And Tobago 20.7% 6 23 29
Costa Rica 10.0% 2 18 20
Ukraine 21.4% 3 11 14
Bolivia 15.4% 2 11 13
Turkey 36.4% 4 7 11
Spain 0.0% 0 10 10
Philippines 22.2% 2 7 9
Bangladesh 25.0% 2 6 8
Jordan 37.5% 3 5 8
Nepal 25.0% 2 6 8
Albania 14.3% 1 6 7
Democratic Republic Of Congo 50.0% 3 3 6
Uruguay 16.7% 1 5 6
Nigeria 0.0% 0 6 6
Israel 60.0% 3 2 5
St. Lucia 20.0% 1 4 5
Sudan 0.0% 0 5 5
Somalia 0.0% 0 4 4
Panama 25.0% 1 3 4
Morocco 33.3% 1 2 3
Poland 33.3% 1 2 3
Saudi Arabia 0.0% 0 3 3
Vietnam 66.7% 2 1 3
Pakistan 33.3% 1 2 3
Italy 50.0% 1 1 2

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android