← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Krome, FL Immigration Court

9 judges · FL

11.6%
Court Approval Rate
982
Granted
12,085
Denied
9
Judges

The Krome, FL Immigration Court has an overall asylum approval rate of 11.6% across 13,067 decided cases. The court has 9 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Krome, FL Immigration Court has an overall asylum grant rate of 11.6% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Opaciuch, Adam (12,690 total cases), Hurewitz, Kenneth S. (12,109 total cases), and Chait, Barry S. (11,571 total cases). The largest nationality groups shown for this court include Mexico (3,215 decided, 3.0% grant rate), Guatemala (2,199 decided, 1.3% grant rate), and Cuba (1,537 decided, 14.0% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Opaciuch, Adam 16.9% 0 0 0
Hurewitz, Kenneth S. 11.0% 0 0 0
Chait, Barry S. 4.9% 81 1,577 1,658
Foster, Neale 34.1% 0 0 0
Siegel, Stuart A. 5.4% 119 2,099 2,218
Martyak, Christina M. 7.3% 181 2,289 2,470
Pereira, Jorge L. 10.1% 239 2,134 2,373
Villageliu, Gustavo D. 54.8% 0 0 0
Lerner, Romy 13.4% 214 1,387 1,601

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 3.0% 96 3,119 3,215
Guatemala 1.3% 28 2,171 2,199
Cuba 14.0% 215 1,322 1,537
Honduras 4.6% 57 1,190 1,247
Venezuela 11.0% 73 592 665
Haiti 18.9% 123 528 651
Colombia 9.0% 55 557 612
Nicaragua 9.8% 58 536 594
Dominican Republic 8.1% 42 479 521
Jamaica 18.4% 81 359 440
El Salvador 7.1% 22 290 312
Brazil 10.0% 21 188 209
Bahamas 8.2% 9 101 110
Peru 11.5% 12 92 104
Ecuador 10.9% 10 82 92
Romania 3.1% 2 62 64
Russia 24.6% 15 46 61
Canada 7.3% 4 51 55
India 4.1% 2 47 49
Argentina 19.6% 9 37 46
China 9.3% 4 39 43
United Kingdom 10.5% 4 34 38
Chile 3.8% 1 25 26
Trinidad And Tobago 25.0% 6 18 24
Costa Rica 10.5% 2 17 19
Ukraine 21.4% 3 11 14
Bolivia 20.0% 2 8 10
Spain 0.0% 0 10 10
Philippines 22.2% 2 7 9
Jordan 37.5% 3 5 8
Turkey 50.0% 4 4 8
Albania 14.3% 1 6 7
Bangladesh 14.3% 1 6 7
Democratic Republic Of Congo 50.0% 3 3 6
Uruguay 16.7% 1 5 6
Nigeria 0.0% 0 6 6
St. Lucia 20.0% 1 4 5
Israel 60.0% 3 2 5
Sudan 0.0% 0 5 5
Somalia 0.0% 0 4 4
Nepal 0.0% 0 4 4
Saudi Arabia 0.0% 0 3 3
Poland 33.3% 1 2 3
Morocco 33.3% 1 2 3
Vietnam 66.7% 2 1 3
Pakistan 33.3% 1 2 3
Panama 33.3% 1 2 3
Italy 50.0% 1 1 2

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store