← All Courts AsylumTracker EN ES

Laredo, TX Immigration Court

12 judges · TX

4.9%
Court Approval Rate
2,830
Granted
55,369
Denied
12
Judges

The Laredo, TX Immigration Court has an overall asylum approval rate of 4.9% across 58,199 decided cases. The court has 12 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Laredo, TX Immigration Court has an overall asylum grant rate of 4.9% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Carte', John D. (29,889 total cases), Boyes, Arvid C. (7,630 total cases), and Figueroa, Laura C. (4,099 total cases). The largest nationality groups shown for this court include Honduras (5,905 decided, 0.5% grant rate), Mexico (4,012 decided, 2.5% grant rate), and Guatemala (2,084 decided, 0.4% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the Laredo, TX Immigration Court is the assigned filing location for 85 ZIP codes. Main cities by state:

TX — Laredo, Del Rio, Beeville, Uvalde, Alice, Artesia Wells, Asherton, Austwell, Barksdale, Batesville, Bayside, Ben Bolt, Benavides, Big Wells, Brackettville and 61 more cities

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Carte', John D. 3.0% 819 26,333 27,152
Boyes, Arvid C. 12.5% 874 6,116 6,990
Figueroa, Laura C. 33.6% 973 1,920 2,893
Garcia, Emmanuel 0.1% 3 3,194 3,197
Canales, Roel 3.9% 73 1,782 1,855
Stevens, Courtney Chua. 2.2% 26 1,148 1,174
Caudillo, Daniel 4.5% 36 770 806
Ybarra, Jesus Juan. 0.5% 4 774 778
Laredo Detail Judge 1 17.8% 37 171 208
Kerby, Jennifer 16.9% 28 138 166
ODonnell, Colleen 0.0% 0 51 51
Day, Jerome 0.0% 0 27 27

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Honduras 0.5% 29 5,876 5,905
Mexico 2.5% 101 3,911 4,012
Guatemala 0.4% 8 2,076 2,084
El Salvador 2.3% 46 1,983 2,029
Venezuela 13.6% 199 1,260 1,459
Ecuador 0.5% 7 1,364 1,371
Cuba 18.9% 218 938 1,156
Nicaragua 3.7% 31 807 838
Colombia 1.4% 6 409 415
Dominican Republic 1.0% 2 203 205
Peru 1.2% 2 160 162
China 11.9% 19 140 159
Turkey 12.4% 12 85 97
India 3.4% 3 84 87
Cameroon 41.6% 32 45 77
Haiti 1.5% 1 66 67
Russia 33.8% 22 43 65
Vietnam 14.6% 7 41 48
Brazil 0.0% 0 45 45
Iran 37.5% 12 20 32
Nepal 18.8% 6 26 32
Democratic Republic Of Congo 3.4% 1 28 29
Afghanistan 39.3% 11 17 28
Ethiopia 30.8% 8 18 26
Bangladesh 0.0% 0 25 25
Mauritania 5.3% 1 18 19
Uzbekistan 5.6% 1 17 18
Pakistan 6.2% 1 15 16
Bolivia 0.0% 0 14 14
Ghana 21.4% 3 11 14
Egypt 0.0% 0 12 12
Georgia 27.3% 3 8 11
Jordan 0.0% 0 11 11
Togo 0.0% 0 11 11
Eritrea 55.6% 5 4 9
Guinea 22.2% 2 7 9
Mali 0.0% 0 9 9
Morocco 0.0% 0 8 8
Belize 0.0% 0 7 7
Jamaica 28.6% 2 5 7
Syria 0.0% 0 7 7
Congo 0.0% 0 6 6
Costa Rica 0.0% 0 5 5
Yemen 25.0% 1 3 4
Senegal 33.3% 1 2 3
Kazakhstan 0.0% 0 3 3

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android