← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

Miami, FL Immigration Court

50 judges · FL

1.8%
Court Approval Rate
5,139
Granted
56,326
Denied
50
Judges

The Miami, FL Immigration Court has an overall asylum approval rate of 1.8% across 61,465 decided cases. The court has 50 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The Miami, FL Immigration Court has an overall asylum grant rate of 1.8% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Ford, Rex J. (35,429 total cases), Dowell, J. Daniel (30,766 total cases), and Horn, Michael C. (23,881 total cases). The largest nationality groups shown for this court include Guatemala (15,136 decided, 3.1% grant rate), Honduras (9,009 decided, 5.6% grant rate), and Nicaragua (8,974 decided, 5.3% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Ford, Rex J. 13.7% 0 0 0
Dowell, J. Daniel 4.2% 87 1,980 2,067
Horn, Michael C. 5.3% 72 1,284 1,356
Alexander, Scott G. 9.9% 265 2,403 2,668
Solow, Bruce W. 41.0% 0 0 0
Torreh-Bayouth, Lilliana 11.6% 143 1,090 1,233
Mander, Stephen E. 14.7% 251 1,454 1,705
Sanders, Charles J. 33.7% 0 0 0
Williams, Keith C. 42.4% 0 0 0
Chapa, Teofilo 29.6% 0 0 0
Mccormack, Nancy R. 40.7% 0 0 0
Nettles, Marsha K. 7.4% 106 1,319 1,425
Opaciuch, John 21.1% 0 0 0
Miranda, Pedro A. 43.4% 0 0 0
Balasquide, Javier E. 8.3% 217 2,397 2,614
Sukkar, Elisa M. 56.9% 74 56 130
Bradley, Kevin G. 24.7% 0 0 0
Martinez-Esquivel, Lourdes 9.4% 237 2,297 2,534
Garcia, Madeline 6.0% 134 2,093 2,227
Mateo, Rene D. 9.0% 174 1,752 1,926
Maingot, Anthony E. 7.5% 192 2,355 2,547
Sandron, Ira 51.3% 0 0 0
Simonet, Jose S. 51.1% 0 0 0
Burgess, Abraham L. 11.0% 347 2,818 3,165
Sonom, Ronald G. 43.4% 0 0 0
Randall, Anthony J. 47.6% 0 0 0
Sogocio, Rico M. 8.2% 175 1,951 2,126
Holyoak, Dalin R. 7.4% 153 1,926 2,079
Walleisa, Michael G. 8.1% 197 2,245 2,442
Kleinfeld, Seymour R. 42.7% 0 0 0
Cole, Timothy M. 12.5% 282 1,973 2,255
Ayze, Thomas 5.0% 149 2,818 2,967
Rivera, Jose 7.8% 199 2,360 2,559
Araneta, Michelle 6.5% 150 2,174 2,324
Recio, Irene M. 7.1% 159 2,096 2,255
Herman, Lakshmi 3.5% 78 2,164 2,242
Reis, Christine 7.9% 199 2,323 2,522
Khanna, Rohit 3.3% 41 1,217 1,258
Ubarri, Maria 10.5% 247 2,095 2,342
Neumann, Monica 1.8% 30 1,621 1,651
Coleman, Sandra S. 59.9% 0 0 0
Pressman, Christian M. 11.7% 169 1,277 1,446
King JR., H. Lloyd 32.6% 0 0 0
Mart, H. Kevin 5.9% 12 191 203
Holliday, Carey R. 0.0% 0 27 27
Metcalf, Mark H. 24.9% 0 0 0
Goodwin, Deborah K. 16.7% 5 25 30
Midgley, Ian D. 7.7% 50 597 647
Brauwerman, Suzan C. 63.0% 0 0 0
Barnes, John 41.4% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Guatemala 3.1% 476 14,660 15,136
Honduras 5.6% 509 8,500 9,009
Nicaragua 5.3% 474 8,500 8,974
Haiti 5.2% 251 4,572 4,823
Cuba 17.1% 784 3,799 4,583
Venezuela 14.6% 585 3,418 4,003
Colombia 10.1% 385 3,440 3,825
Mexico 16.0% 403 2,121 2,524
Brazil 6.4% 159 2,332 2,491
El Salvador 10.8% 177 1,456 1,633
Peru 6.5% 75 1,077 1,152
Russia 42.7% 249 334 583
Chile 5.2% 26 470 496
Jamaica 40.6% 159 233 392
Ecuador 13.7% 40 252 292
Dominican Republic 13.8% 33 207 240
Romania 4.0% 8 192 200
Turkey 7.3% 9 114 123
Bolivia 14.0% 14 86 100
Argentina 23.8% 19 61 80
Bahamas 31.0% 22 49 71
Vietnam 37.9% 25 41 66
Ukraine 59.3% 35 24 59
Israel 38.2% 21 34 55
Trinidad And Tobago 55.8% 24 19 43
Costa Rica 21.4% 9 33 42
China 59.5% 22 15 37
Panama 21.6% 8 29 37
Kazakhstan 45.9% 17 20 37
Bangladesh 38.9% 14 22 36
Canada 27.6% 8 21 29
Belarus 66.7% 18 9 27
Uruguay 36.0% 9 16 25
India 34.8% 8 15 23
Spain 9.1% 2 20 22
Guyana 25.0% 5 15 20
Uzbekistan 55.6% 10 8 18
Italy 13.3% 2 13 15
Dominica 0.0% 0 15 15
Pakistan 58.3% 7 5 12
Guadeloupe 0.0% 0 11 11
Nigeria 40.0% 4 6 10
South Africa 44.4% 4 5 9
Egypt 77.8% 7 2 9
Belize 22.2% 2 7 9
Philippines 28.6% 2 5 7
United Kingdom 57.1% 4 3 7
Azerbaijan 100.0% 7 0 7
Afghanistan 0.0% 0 7 7
Moldavia (Moldova) 50.0% 3 3 6
Unknown Nationality 16.7% 1 5 6
Morocco 0.0% 0 5 5
Serbia Montenegro 0.0% 0 4 4
Paraguay 0.0% 0 4 4
Serbia 0.0% 0 4 4
Sri Lanka 0.0% 0 4 4
Tunisia 66.7% 2 1 3
Jordan 50.0% 1 1 2
Cambodia 0.0% 0 1 1
Burkina Faso 0.0% 0 1 1
France 100.0% 1 0 1

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store