Immigration court

New York Broadway, NY Immigration Court

29 judges · NY

15.4%Court Approval Rate
New York Broadway, NY15.4%
National16.4%

EOIR data through Oct 1, 2026 · updated monthly

11,500
Granted
63,327
Denied
29
Judges

Distribution

How this court's judges compare

At New York Broadway, NY, 29 judges range from 0.7% to 66.4%.

Each judge's all-time EOIR decided outcomes across every court they have served in: granted ÷ (granted + denied). Judges now based at this court with at least 100 decided cases. A historical pattern — not a prediction for any case.

Summary

Recent decisions (Oct 2024 – Sep 2026): New York Broadway, NY Immigration Court granted asylum in 7.3% of 39,698 decided cases. That is lower than the court's all-time rate of 15.4% (74,827 decided cases). Over the same months, the national rate was 5.0%.

How to Interpret This Court's Data

Court-level statistics aggregate the judges and cases assigned to the New York Broadway, NY Immigration Court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Laforest, Brigitte (15,841 total cases), Brennan, Noel A. (12,559 total cases), and Christensen, Jesse B. (9,211 total cases). The largest nationality groups shown for this court (fiscal years 2020–2026) include Ecuador (19,134 decided, 6.2% grant rate), Guatemala (6,233 decided, 4.3% grant rate), and Honduras (5,203 decided, 9.7% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-10-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the New York Broadway, NY Immigration Court is the assigned filing location for 271 ZIP codes. Main cities by state:

NY — Bronx, White Plains, Yonkers, Mount Vernon, New Rochelle, Poughkeepsie, Middletown, Accord, Amawalk, Amenia, Annandale On Hudson, Arden, Ardsley, Ardsley On Hudson, Armonk and 217 more cities

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Laforest, Brigitte 56.5% 7,563 5,828 13,391
Brennan, Noel A. 66.4% 7,228 3,653 10,881
Christensen, Jesse B. 32.1% 2,530 5,347 7,877
Poczter, Aviva L. 36.0% 2,727 4,844 7,571
Mckee, James 4.2% 203 4,597 4,800
Mccarthy, James M. 20.6% 932 3,599 4,531
Cassin, Olivia L. 59.1% 2,010 1,393 3,403
Chung, Jennifer 15.0% 622 3,527 4,149
Ranasinghe, Arya S. 17.4% 570 2,699 3,269
Perl, Adam 8.9% 324 3,327 3,651
Lazare-Raphael, Shirley 15.1% 524 2,953 3,477
Calvelli, Andrew 19.3% 661 2,768 3,429
Krasinski, Carolyn 11.5% 369 2,828 3,197
Bartleson, Thomas 22.7% 683 2,321 3,004
Navarro, Maria E. 44.8% 1,342 1,652 2,994
Dodd, Diane 5.7% 158 2,603 2,761
Lebreton, Tanawa 16.4% 398 2,032 2,430
Habib, Fayaz 5.4% 112 1,966 2,078
Xu, ShaSha 4.6% 94 1,965 2,059
Diao, Anna 9.7% 190 1,760 1,950
Sanon, Chevone Teranza. 9.2% 171 1,691 1,862
Lee, Kalenna 12.2% 229 1,654 1,883
Grogan, Edward 17.1% 256 1,239 1,495
Martinez Soler, Dianna Michelle. 24.9% 324 975 1,299
Taylor, Khalilah 23.9% 210 667 877
Stephens, Christopher 6.6% 29 410 439
Lawrence, Clayton 1.2% 4 336 340
Weisert, Thomas 0.7% 2 283 285
Weintraub, Jacob 2.4% 5 207 212

Roster entries without a usable profile denominator: Visiting Judge 11, Urraca, Yaniris. They are excluded from the rate table above.

Approval Rate by Nationality

Fiscal years 2020–2026 (Oct 2019 – Sep 2026).

NationalityApproval RateGrantedDeniedDecided
Ecuador 6.2% 1,186 17,948 19,134
Guatemala 4.3% 268 5,965 6,233
Honduras 9.7% 507 4,696 5,203
Dominican Republic 1.9% 98 5,081 5,179
Peru 5.0% 201 3,855 4,056
Colombia 9.2% 371 3,662 4,033
Venezuela 8.4% 317 3,439 3,756
Senegal 6.1% 209 3,245 3,454
Guinea 28.4% 751 1,889 2,640
China 67.9% 1,589 750 2,339
Mexico 15.1% 281 1,580 1,861
El Salvador 22.7% 418 1,426 1,844
India 41.1% 614 880 1,494
Ghana 39.0% 434 680 1,114
Bangladesh 56.8% 610 464 1,074
Jamaica 16.7% 172 856 1,028
Nicaragua 17.2% 152 732 884
Mauritania 16.7% 147 733 880
Haiti 10.5% 87 739 826
Russia 66.7% 379 189 568
Albania 67.3% 352 171 523
Burkina Faso 35.4% 167 305 472
Dominica 0.5% 2 362 364
Pakistan 49.0% 178 185 363
Brazil 8.4% 26 283 309
Gambia 20.1% 58 231 289
Uzbekistan 60.1% 172 114 286
Georgia 53.6% 148 128 276
Nepal 62.2% 150 91 241
Kosovo 62.9% 144 85 229
Mali 19.6% 43 176 219
Nigeria 50.8% 98 95 193
Togo 18.7% 36 157 193
Soviet Union 76.3% 132 41 173
Chile 13.3% 20 130 150
Turkey 23.4% 34 111 145
Ivory Coast (Cote D'Ivoire) 43.5% 60 78 138
Ukraine 71.8% 74 29 103
Singapore 7.8% 8 94 102
Romania 7.8% 7 83 90
Panama 8.9% 8 82 90
Vietnam 11.2% 10 79 89
Afghanistan 76.5% 62 19 81
Democratic Republic Of Congo 2.5% 2 78 80
Chad 3.9% 3 73 76
Sri Lanka 35.8% 24 43 67
Egypt 53.7% 36 31 67
Cuba 20.9% 14 53 67
Guyana 33.3% 22 44 66
Kirghizia (Kyrgyzstan) 61.3% 38 24 62
Paraguay 7.4% 4 50 54
Yemen 40.4% 21 31 52
Kazakhstan 63.3% 31 18 49
Sudan 22.4% 11 38 49
Congo 12.5% 6 42 48
Morocco 2.1% 1 47 48
Trinidad And Tobago 37.8% 17 28 45
Argentina 9.1% 4 40 44
Angola 14.0% 6 37 43
Jordan 2.4% 1 41 42
Unknown Nationality 35.3% 12 22 34
Belize 3.0% 1 32 33
Costa Rica 10.7% 3 25 28
Azerbaijan 40.7% 11 16 27
Serbia 77.8% 21 6 27
Bermuda 52.0% 13 12 25
United Kingdom 0.0% 0 24 24
Benin 13.0% 3 20 23
Philippines 22.7% 5 17 22
Belarus 81.8% 18 4 22
Niger 22.7% 5 17 22
Poland 25.0% 5 15 20
Burma (Myanmar) 84.2% 16 3 19
Sierra Leone 42.1% 8 11 19
Moldavia (Moldova) 68.8% 11 5 16
Tajikistan (Tadzhik) 81.2% 13 3 16
Cameroon 31.2% 5 11 16
Ireland 0.0% 0 16 16
Guinea Bissau 12.5% 2 14 16
Bhutan 66.7% 8 4 12
Mozambique 33.3% 4 8 12
Bahamas 40.0% 4 6 10
Israel 11.1% 1 8 9
Liberia 33.3% 3 6 9
Italy 0.0% 0 8 8
Hungary 66.7% 4 2 6
Bolivia 0.0% 0 6 6
Canada 0.0% 0 6 6
Spain 0.0% 0 6 6
Saudi Arabia 80.0% 4 1 5
South Korea 80.0% 4 1 5
Comoro Islands 100.0% 5 0 5
Turkmenistan 0.0% 0 5 5
St. Kitts, West Indies 0.0% 0 5 5
Somalia 0.0% 0 5 5
AC 0.0% 0 4 4
Germany 25.0% 1 3 4
Slovak Republic 0.0% 0 3 3
Central African Republic 0.0% 0 3 3

Nationality-Specific Court Comparisons