← All Courts AsylumTracker EN ES

Oakdale, LA Immigration Court

23 judges · LA

2.9%
Court Approval Rate
1,086
Granted
16,327
Denied
23
Judges

The Oakdale, LA Immigration Court has an overall asylum approval rate of 2.9% across 17,413 decided cases. The court has 23 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Duck, John A., JR. 6.0% 34 529 563
Nugent, James A. 1.4% 125 9,082 9,207
Marsteller, Eric W. 6.9% 371 4,988 5,359
Wiegand, Charles A., III 13.4% 0 0 0
Beatmann, Jerry A., SR. 1.6% 0 0 0
Visiting Judge 3 0.0% 0 9 9
de Cardona, Lisa A. 14.6% 208 1,213 1,421
Jovanovic, Adam 1.6% 47 2,911 2,958
Bashore, Jacob D. 5.7% 140 2,296 2,436
Laragy, W. Scott 1.2% 18 1,518 1,536
Comans, Jamee E. 0.5% 9 1,954 1,963
Ashworth, Sherron 1.4% 25 1,811 1,836
Phan, Christopher 11.2% 204 1,615 1,819
Goodman, Cynthia 7.5% 79 980 1,059
Bergosh, Gary L. 7.3% 8 101 109
Chaban, Roman 1.0% 1 102 103
Davis, Bryan 9.9% 7 64 71
Gallegos, Daniel J. 0.0% 0 13 13
Patten, Jack D. 0.0% 0 7 7
Williams, Benjamin D. 0.0% 0 8 8
Oakdale Detail Judge 1 11.8% 0 0 0
Sibert, Jeremy S. 0.0% 0 0 0
Training Ij For Miami 0.0% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 1.3% 57 4,388 4,445
Guatemala 0.6% 12 2,107 2,119
Honduras 1.6% 28 1,682 1,710
Cuba 29.9% 256 601 857
Venezuela 6.2% 51 766 817
Nicaragua 8.9% 72 738 810
El Salvador 3.2% 21 645 666
Colombia 1.4% 9 638 647
Ecuador 1.0% 6 568 574
Russia 34.6% 185 349 534
India 1.7% 9 510 519
China 5.1% 15 279 294
Georgia 9.6% 27 254 281
Turkey 13.2% 36 237 273
Cameroon 46.8% 126 143 269
Uzbekistan 5.2% 14 255 269
Dominican Republic 2.9% 6 201 207
Brazil 2.5% 5 198 203
Peru 3.1% 5 158 163
Mauritania 8.8% 10 104 114
Jamaica 7.2% 8 103 111
Senegal 4.0% 4 96 100
Haiti 5.2% 5 92 97
Nepal 1.1% 1 90 91
Afghanistan 34.1% 28 54 82
Tajikistan (Tadzhik) 6.3% 5 74 79
Egypt 4.3% 3 66 69
Armenia 11.8% 8 60 68
The Republic Of The Marshall Islands 0.0% 0 66 66
Kirghizia (Kyrgyzstan) 8.3% 5 55 60
Bangladesh 8.5% 5 54 59
Pakistan 1.8% 1 54 55
Eritrea 15.7% 8 43 51
Vietnam 8.9% 4 41 45
Iran 20.0% 9 36 45
Romania 0.0% 0 43 43
Jordan 2.4% 1 40 41
Ethiopia 10.3% 4 35 39
Nigeria 7.9% 3 35 38
Bolivia 5.7% 2 33 35
Ghana 17.6% 6 28 34
Kazakhstan 3.1% 1 31 32
Guinea 0.0% 0 31 31
Morocco 0.0% 0 27 27
Sri Lanka 20.0% 5 20 25
Belize 16.0% 4 21 25
Somalia 20.8% 5 19 24
Unknown Nationality 0.0% 0 19 19
Chad 0.0% 0 13 13
Togo 7.7% 1 12 13
Syria 10.0% 1 9 10
Bahamas 0.0% 0 10 10
Yemen 0.0% 0 10 10
Azerbaijan 20.0% 2 8 10
Panama 11.1% 1 8 9
Ukraine 25.0% 2 6 8
Chile 0.0% 0 7 7
Congo 0.0% 0 7 7
Indonesia 0.0% 0 7 7
Kenya 0.0% 0 7 7
Angola 0.0% 0 6 6
Uganda 20.0% 1 4 5
Philippines 0.0% 0 5 5
Sudan 0.0% 0 5 5
Cambodia 25.0% 1 3 4
Canada 0.0% 0 4 4
Trinidad And Tobago 25.0% 1 3 4
Guyana 0.0% 0 4 4
Costa Rica 33.3% 1 2 3

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store