← All Courts AsylumTracker EN ES FR PT-BR HI 简中 繁中 RU AR TR

San Francisco, CA Immigration Court

67 judges · CA

8.5%
Court Approval Rate
26,068
Granted
31,503
Denied
67
Judges

The San Francisco, CA Immigration Court has an overall asylum approval rate of 8.5% across 57,571 decided cases. The court has 67 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The San Francisco, CA Immigration Court has an overall asylum grant rate of 8.5% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Marks, Dana Leigh (16,120 total cases), Murry, Anthony S. (13,616 total cases), and Stockton, Bette Kane (13,193 total cases). The largest nationality groups shown for this court include Mexico (12,765 decided, 41.7% grant rate), Guatemala (10,622 decided, 42.9% grant rate), and India (6,416 decided, 75.5% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-05-08. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Marks, Dana Leigh 85.4% 269 46 315
Murry, Anthony S. 8.3% 0 0 0
Stockton, Bette Kane 47.6% 0 0 0
Simpson, Brian H. 41.1% 0 0 0
Yamaguchi, Michael J. 11.4% 0 0 0
Hayward, Miriam 47.6% 0 0 0
Costanzo, Lawrence Di 47.8% 0 0 0
Webber, Polly A. 50.6% 0 0 0
Ramirez, Laura L. 52.8% 0 0 0
Leadbetter, Philip P. 42.8% 0 0 0
Hornbach, Bernard J. 60.1% 0 0 0
King, Carol A. 49.8% 0 0 0
Phan-Quang, Tue 46.2% 0 0 0
Phillips, Beverley M. 51.2% 0 0 0
Teeter, Marilyn J. 44.9% 0 0 0
Deiss, Ila C. 80.3% 2,484 610 3,094
Savage, Patrick S. 52.3% 1,037 947 1,984
Yeargin, Robert 46.3% 0 0 0
Gonzalez, Alberto E. 56.4% 0 0 0
Johnson, Jeremiah 57.5% 1,148 847 1,995
Seminerio, Frank A. 20.7% 888 3,402 4,290
Greene III, Charles S. 52.0% 1,070 987 2,057
Maggard, Print 51.0% 1,309 1,259 2,568
O'Brien, Patrick S. 20.4% 627 2,445 3,072
Nelson, Julie L. 9.3% 195 1,901 2,096
Swink, Arwen A. 54.0% 970 827 1,797
Figueroa, Laura C. 35.4% 705 1,285 1,990
Grussendorf, Paul 29.9% 0 0 0
Young, Elizabeth L. 69.2% 483 215 698
Star, Shadee M. 27.2% 703 1,878 2,581
Gambill, Scott D. 42.1% 608 836 1,444
Park, Joseph Y. 20.4% 476 1,857 2,333
Griswold, Stephen S. 63.5% 0 0 0
Kirchner, Steven M. 35.3% 909 1,665 2,574
Pierce, Curtis F. 18.2% 367 1,648 2,015
Hoogasian, Amy C. 38.3% 23 37 60
Schulz, Karen W. 42.7% 665 891 1,556
Gordon, Louis A. 48.2% 982 1,055 2,037
Paulino, Robin K. 68.8% 187 85 272
George, Amber D 65.5% 1,156 608 1,764
Coupe, Dennis F. 26.3% 0 0 0
Chen, Shuting 57.7% 902 660 1,562
Levine, Shira M. 88.2% 1,328 177 1,505
Slayton, Michelle A. 27.2% 394 1,053 1,447
Vigil, Jami 59.8% 174 117 291
Davis, Howard R. 33.0% 439 892 1,331
Ford, Nicholas R 29.2% 170 413 583
Jackson, Jacqueline J. 68.2% 223 104 327
Picton, Cory M. 43.2% 136 179 315
Mccleskey, Loi L. 35.4% 295 539 834
Dillon, Chloe S. 74.8% 672 226 898
Cintron, Elanie J. 10.6% 93 787 880
Jamil, Rebecca 44.7% 0 0 0
Brasil, Elisa C. 34.6% 240 454 694
Shugall, Ilyce 50.0% 0 0 0
Dinh, Roger H. 17.3% 100 477 577
Begovich, Samantha 8.9% 36 368 404
Morwood, Dion A. 22.1% 0 0 0
Masterson, Jason R. 62.2% 181 110 291
Smith, Gary W. 42.3% 0 0 0
White, Vincent R. 2.8% 0 0 0
Bernstein, Jeffrey J. 48.2% 0 0 0
Kim, Samuel Y. 90.1% 182 20 202
Argumedo, Victoria L. 6.0% 0 0 0
Nunez, Cynthia M. 70.5% 62 26 88
Hanrahan, William 6.7% 1 14 15
Marks, Dana L. 37.5% 0 0 0

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 41.7% 5,319 7,446 12,765
Guatemala 42.9% 4,561 6,061 10,622
India 75.5% 4,846 1,570 6,416
El Salvador 54.2% 3,246 2,748 5,994
Colombia 14.6% 770 4,493 5,263
Honduras 34.0% 1,486 2,887 4,373
Nicaragua 22.9% 729 2,449 3,178
Peru 26.8% 456 1,244 1,700
China 68.2% 844 394 1,238
Nepal 85.8% 733 121 854
Brazil 31.7% 192 414 606
Venezuela 28.7% 167 415 582
Eritrea 92.5% 490 40 530
Turkey 54.1% 253 215 468
Russia 79.6% 359 92 451
Romania 36.6% 94 163 257
Afghanistan 37.6% 76 126 202
Philippines 67.0% 132 65 197
Vietnam 62.1% 87 53 140
Mongolia 77.6% 90 26 116
Pakistan 78.7% 85 23 108
Ukraine 82.2% 88 19 107
Iran 82.7% 81 17 98
Nigeria 77.8% 70 20 90
Iraq 90.7% 78 8 86
Ethiopia 92.9% 65 5 70
Haiti 55.7% 39 31 70
Belarus 89.7% 52 6 58
Burma (Myanmar) 91.2% 52 5 57
Kazakhstan 65.5% 36 19 55
Cameroon 82.4% 42 9 51
Azerbaijan 84.0% 42 8 50
Syria 87.8% 43 6 49
Fiji 41.5% 17 24 41
Jordan 74.4% 29 10 39
Cuba 46.2% 18 21 39
Ecuador 25.6% 10 29 39
Yemen 88.6% 31 4 35
Turkmenistan 30.3% 10 23 33
Sri Lanka 21.9% 7 25 32
Armenia 100.0% 27 0 27
Moldavia (Moldova) 65.4% 17 9 26
Laos 24.0% 6 19 25
Sudan 84.0% 21 4 25
Uzbekistan 62.5% 15 9 24
South Korea 65.2% 15 8 23
Egypt 81.8% 18 4 22
Belize 45.0% 9 11 20
Kenya 78.9% 15 4 19
Unknown Nationality 0.0% 0 18 18
Stateless - Alien Unable To Name A Country 93.8% 15 1 16
Israel 40.0% 6 9 15
Kirghizia (Kyrgyzstan) 60.0% 9 6 15
Chile 60.0% 9 6 15
Argentina 16.7% 2 10 12
Congo 33.3% 3 6 9
Cambodia 44.4% 4 5 9
Bolivia 14.3% 1 6 7
Canada 16.7% 1 5 6
Thailand 16.7% 1 5 6
Indonesia 66.7% 4 2 6
Taiwan 66.7% 4 2 6
Lithuania 100.0% 6 0 6
South Africa 16.7% 1 5 6
Uganda 100.0% 6 0 6
Tonga 33.3% 2 4 6
Spain 0.0% 0 5 5
Ghana 100.0% 5 0 5
Italy 60.0% 3 2 5
Bangladesh 100.0% 5 0 5
United Kingdom 20.0% 1 4 5
Somalia 100.0% 5 0 5
Senegal 100.0% 4 0 4
Tunisia 100.0% 3 0 3

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free on the App Store