← All Courts AsylumTracker EN ES

San Francisco, CA Immigration Court

62 judges · CA

43.1%
Court Approval Rate
98,386
Granted
129,867
Denied
62
Judges

The San Francisco, CA Immigration Court has an overall asylum approval rate of 43.1% across 228,253 decided cases. The court has 62 immigration judges. Data sourced from EOIR (Executive Office for Immigration Review).

How to Interpret This Court's Data

The San Francisco, CA Immigration Court has an overall asylum grant rate of 43.1% in the current AsylumTracker dataset. Court-level statistics aggregate judges and cases assigned to that court, so the court average can differ sharply from any one judge's profile.

High-volume judge profiles at this court include Marks, Dana Leigh (16,120 total cases), Murry, Anthony S. (13,614 total cases), and Stockton, Bette Kane (13,193 total cases). The largest nationality groups shown for this court include Mexico (13,600 decided, 40.0% grant rate), Guatemala (10,993 decided, 41.6% grant rate), and India (6,481 decided, 74.8% grant rate).

Asylum grant rate is calculated as granted / (granted + denied). Procedural outcomes are separated so users can distinguish merits decisions from docket-management outcomes.

This page uses public EOIR records last updated 2026-07-01. The data is informational and should not be treated as legal advice or a prediction for any individual case.

Read how EOIR data works or learn how to compare asylum approval rates.

Areas Served by This Court

Based on the official EOIR ZIP-code assignment, the San Francisco, CA Immigration Court is the assigned filing location for 389 ZIP codes. Main cities by state:

CA — San Francisco, San Jose, Oakland, Berkeley, Santa Rosa, Salinas, Fremont, Hayward, Palo Alto, Redwood City, San Mateo, Santa Clara, Santa Cruz, Sunnyvale, Los Gatos and 248 more cities

Not sure which immigration court serves your address? Enter your ZIP code in the AsylumTracker app's coverage map.

Judges at This Court

JudgeApproval RateGrantedDeniedDecided
Marks, Dana Leigh 58.9% 6,675 4,652 11,327
Murry, Anthony S. 8.3% 1,036 11,382 12,418
Stockton, Bette Kane 47.6% 4,409 4,845 9,254
Simpson, Brian H. 41.1% 3,320 4,766 8,086
Yamaguchi, Michael J. 11.4% 1,265 9,848 11,113
Hayward, Miriam 47.6% 3,408 3,750 7,158
Costanzo, Lawrence Di 47.8% 3,769 4,124 7,893
Webber, Polly A. 50.6% 3,782 3,696 7,478
Ramirez, Laura L. 52.8% 3,829 3,428 7,257
Leadbetter, Philip P. 42.8% 2,810 3,750 6,560
Hornbach, Bernard J. 60.1% 3,976 2,644 6,620
King, Carol A. 49.8% 3,246 3,276 6,522
Phan-Quang, Tue 46.2% 2,754 3,204 5,958
Phillips, Beverley M. 51.2% 2,884 2,749 5,633
Teeter, Marilyn J. 44.9% 2,314 2,839 5,153
Deiss, Ila C. 76.8% 3,519 1,065 4,584
Seminerio, Frank A. 17.3% 926 4,442 5,368
Savage, Patrick S. 49.1% 1,799 1,867 3,666
Yeargin, Robert 46.4% 1,401 1,620 3,021
Nelson, Julie L. 9.5% 417 3,953 4,370
Gonzalez, Alberto E. 56.4% 2,177 1,680 3,857
Johnson, Jeremiah 55.0% 1,643 1,346 2,989
Greene III, Charles S. 50.7% 1,869 1,818 3,687
O'Brien, Patrick S. 17.9% 719 3,309 4,028
Kirchner, Steven M. 27.4% 959 2,546 3,505
Swink, Arwen A. 51.1% 1,481 1,415 2,896
Grussendorf, Paul 29.9% 867 2,035 2,902
Young, Elizabeth L. 53.5% 1,012 878 1,890
Gambill, Scott D. 33.6% 696 1,374 2,070
Park, Joseph Y. 18.2% 549 2,474 3,023
Griswold, Stephen S. 63.5% 1,438 826 2,264
Schulz, Karen W. 41.6% 715 1,005 1,720
Hoogasian, Amy C. 44.2% 719 906 1,625
Gordon, Louis A. 47.8% 1,026 1,122 2,148
Paulino, Robin K. 56.3% 767 595 1,362
George, Amber D 64.9% 1,211 655 1,866
Coupe, Dennis F. 26.3% 451 1,261 1,712
Chen, Shuting 55.9% 932 734 1,666
Levine, Shira M. 86.3% 1,377 218 1,595
Vigil, Jami 56.6% 188 144 332
Davis, Howard R. 33.0% 469 954 1,423
Ford, Nicholas R 32.4% 303 631 934
Jackson, Jacqueline J. 58.3% 441 316 757
Picton, Cory M. 36.8% 380 653 1,033
Mccleskey, Loi L. 35.4% 320 585 905
Dillon, Chloe S. 72.6% 704 266 970
Cintron, Elanie J. 11.8% 111 831 942
Jamil, Rebecca 44.7% 325 402 727
Brasil, Elisa C. 34.9% 259 484 743
Shugall, Ilyce 50.0% 216 216 432
Dinh, Roger H. 18.0% 110 502 612
Morwood, Dion A. 22.1% 79 279 358
Masterson, Jason R. 64.4% 206 114 320
Smith, Gary W. 42.3% 113 154 267
White, Vincent R. 2.8% 9 309 318
Bernstein, Jeffrey J. 48.2% 82 88 170
Kim, Samuel Y. 87.5% 203 29 232
Argumedo, Victoria L. 6.1% 8 124 132
Nunez, Cynthia M. 68.9% 73 33 106
Hanrahan, William 5.9% 1 16 17
<All Judges> 0.0% 0 14 14
Marks, Dana L. 37.5% 3 5 8

Approval Rate by Nationality

NationalityApproval RateGrantedDeniedDecided
Mexico 40.0% 5,446 8,154 13,600
Guatemala 41.6% 4,569 6,424 10,993
India 74.8% 4,849 1,632 6,481
El Salvador 53.2% 3,252 2,865 6,117
Colombia 13.2% 770 5,065 5,835
Honduras 33.0% 1,489 3,020 4,509
Nicaragua 20.9% 729 2,763 3,492
Peru 24.7% 459 1,396 1,855
China 67.0% 853 420 1,273
Nepal 85.4% 734 125 859
Venezuela 25.3% 167 493 660
Brazil 30.5% 192 437 629
Eritrea 92.1% 493 42 535
Turkey 50.7% 253 246 499
Russia 77.3% 361 106 467
Romania 28.1% 94 240 334
Afghanistan 33.6% 76 150 226
Philippines 63.3% 136 79 215
Vietnam 61.7% 87 54 141
Mongolia 74.4% 90 31 121
Pakistan 76.6% 85 26 111
Ukraine 81.5% 88 20 108
Iran 79.4% 81 21 102
Nigeria 76.1% 70 22 92
Iraq 90.7% 78 8 86
Haiti 54.2% 39 33 72
Ethiopia 92.9% 65 5 70
Belarus 84.1% 53 10 63
Burma (Myanmar) 88.1% 52 7 59
Kazakhstan 64.3% 36 20 56
Syria 87.3% 48 7 55
Azerbaijan 82.4% 42 9 51
Cameroon 82.4% 42 9 51
Ecuador 20.0% 10 40 50
Jordan 73.3% 33 12 45
Fiji 41.5% 17 24 41
Cuba 46.2% 18 21 39
Sri Lanka 18.9% 7 30 37
Yemen 88.6% 31 4 35
Turkmenistan 29.4% 10 24 34
Armenia 100.0% 27 0 27
Egypt 81.5% 22 5 27
South Korea 57.7% 15 11 26
Moldavia (Moldova) 65.4% 17 9 26
Laos 24.0% 6 19 25
Sudan 84.0% 21 4 25
Uzbekistan 62.5% 15 9 24
Unknown Nationality 0.0% 0 23 23
Belize 45.0% 9 11 20
Kenya 78.9% 15 4 19
Israel 33.3% 6 12 18
Kirghizia (Kyrgyzstan) 50.0% 9 9 18
Stateless - Alien Unable To Name A Country 93.8% 15 1 16
Chile 60.0% 9 6 15
Argentina 16.7% 2 10 12
Cambodia 44.4% 4 5 9
Congo 33.3% 3 6 9
Bolivia 14.3% 1 6 7
Canada 16.7% 1 5 6
Indonesia 66.7% 4 2 6
Lithuania 100.0% 6 0 6
Thailand 16.7% 1 5 6
Taiwan 66.7% 4 2 6
South Africa 16.7% 1 5 6
Uganda 100.0% 6 0 6
Tonga 33.3% 2 4 6
Ghana 100.0% 5 0 5
Italy 60.0% 3 2 5
Spain 0.0% 0 5 5
Bangladesh 100.0% 5 0 5
Somalia 100.0% 5 0 5
United Kingdom 20.0% 1 4 5
Costa Rica 0.0% 0 5 5
Senegal 100.0% 4 0 4
Tunisia 100.0% 3 0 3

Nationality-Specific Court Comparisons

India6,481 published decided casesColombia5,835 published decided cases

Get Full Case-Level Analytics

Download AsylumTracker for detailed case data, nationality breakdowns, historical trends, and PDF reports.

Download Free for iPhone & Android